MSNBC won the key 25-54 age demographic at 6 p.m. on Friday as Jason Johnson guest-hosted for Ari Melber.
Johnson brought in 157,000 demo viewers, which was enough to beat Fox’s Bret Baier — who brought in 130,000. CNN’s Situation Room scored 108,000 demo viewers for third place.
Baier did win the hour in total viewers, bringing in 1.55 million total viewers — the third highest-rated show for the day. Johnson, meanwhile, scored 1.1 million total average viewers.
Notably, NewsNation also scored a demo win during the hour as Elizabeth Vargas Reports beat Greta Van Susteren. Van Susteren did still top NewsNation in total viewers.
Here is a full breakdown of Friday’s cable news ratings by show:
Total Viewers (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 819 | CNN THIS MORNING: 224 | MORNING JOE: 919 | CONVERSATIONS WITH NANCY: 27 | EARLY MORNING: 9 |
7a | FOX AND FRIENDS: 1091 | CNN THIS MORNING: 315 | — | WAKE UP AMERICA: 176 | MORNING IN AMERICA: 19 |
8a | FOX AND FRIENDS: 1237 | CNN THIS MORNING: 357 | — | — | — |
9a | AMERICAS NEWSROOM: 1216 | CNN NEWS CENTRAL: 465 | MORNING JOE: 926 | NATIONAL REPORT: 204 | — |
10a | AMERICAS NEWSROOM: 1207 | CNN NEWS CENTRAL: 461 | ANA CABRERA REPORTS: 680 | — | NWSN LIVE W/ MARNI HUGHES: 21 |
11a | FAULKNER FOCUS, THE: 1095 | CNN NEWS CENTRAL: 446 | JOSE DIAZ-BALART REPORTS: 613 | — | — |
12p | OUTNUMBERED: 1255 | INSIDE POLITICS: 488 | ANDREA MITCHELL REPORTS: 687 | JOHN BACHMAN NOW: 184 | — |
1p | AMERICA REPORTS: 1084 | CNN NEWS CENTRAL: 504 | CHRIS JANSING REPORTS: 708 | — | NEWSNATION NOW: 31 |
2p | AMERICA REPORTS: 914 | CNN NEWS CENTRAL: 457 | — | AMERICAN AGENDA: 142 | — |
3p | STORY, THE: 951 | CNN NEWS CENTRAL: 439 | KATY TUR REPORTS: 774 | — | NEWSNATION NOW W/ BERLIE: 57 |
4p | YOUR WORLD W/NEIL CAVUTO: 978 | LEAD WITH JAKE TAPPER: 466 | DEADLINE:WHITE HOUSE: 1290 | CHRIS SALCEDO SHOW, THE: 184 | — |
5p | FIVE, THE: 2187 | SITUATION ROOM: 466 | — | CARL HIGBIE FRONTLINE: 170 | HILL, THE: 31 |
6p | SPECIAL RPT W/BRET BAIER: 1550 | SITUATION ROOM: 532 | BEAT W/ARI MELBER: 1099 | RECORD WITH GRETA VAN SUS: 176 | ELIZABETH VARGAS REPORTS: 34 |
7p | JESSE WATTERS PRIMETIME: 1646 | ERIN BURNETT OUTFRONT: 466 | BEAT W/ARI MELBER: 1024 | ROB SCHMITT TONIGHT: 324 | ON BALANCE W/ VITTERT: 40 |
8p | FOX NEWS TONIGHT: 1495 | ANDERSON COOPER 360: 571 | LAST WORD W/ L. ODONNELL: 1114 | ERIC BOLLING THE BALANCE: 344 | CUOMO: 101 |
9p | HANNITY: 1419 | CNN TONIGHT: 540 | MSNBC SPECIAL REPORT: 1194 | CHRIS PLANTE RIGHT SQUAD: 259 | DAN ABRAMS LIVE: 62 |
10p | INGRAHAM ANGLE, THE: 1227 | WHOLE STORY WITH ANDERSON: 249 | DEADLINE:WHITE HOUSE: 922 | GREG KELLY REPORTS: 282 | BANFIELD: 61 |
11p | GUTFELD!: 1352 | ANDERSON COOPER 360: 202 | BEAT W/ARI MELBER: 625 | ROB SCHMITT TONIGHT: 141 | CUOMO: 63 |
25-54 Demo (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 132 | CNN THIS MORNING: 58 | MORNING JOE: 107 | CONVERSATIONS WITH NANCY: 2 | EARLY MORNING: 0 |
7a | FOX AND FRIENDS: 152 | CNN THIS MORNING: 81 | — | WAKE UP AMERICA: 17 | MORNING IN AMERICA: 4 |
8a | FOX AND FRIENDS: 156 | CNN THIS MORNING: 74 | — | — | — |
9a | AMERICAS NEWSROOM: 115 | CNN NEWS CENTRAL: 77 | MORNING JOE: 119 | NATIONAL REPORT: 24 | — |
10a | AMERICAS NEWSROOM: 105 | CNN NEWS CENTRAL: 83 | ANA CABRERA REPORTS: 81 | — | NWSN LIVE W/ MARNI HUGHES: 3 |
11a | FAULKNER FOCUS, THE: 133 | CNN NEWS CENTRAL: 75 | JOSE DIAZ-BALART REPORTS: 76 | — | — |
12p | OUTNUMBERED: 134 | INSIDE POLITICS: 95 | ANDREA MITCHELL REPORTS: 74 | JOHN BACHMAN NOW: 21 | — |
1p | AMERICA REPORTS: 112 | CNN NEWS CENTRAL: 96 | CHRIS JANSING REPORTS: 82 | — | NEWSNATION NOW: 5 |
2p | AMERICA REPORTS: 111 | CNN NEWS CENTRAL: 94 | — | AMERICAN AGENDA: 17 | — |
3p | STORY, THE: 124 | CNN NEWS CENTRAL: 102 | KATY TUR REPORTS: 75 | — | NEWSNATION NOW W/ BERLIE: 9 |
4p | YOUR WORLD W/NEIL CAVUTO: 119 | LEAD WITH JAKE TAPPER: 87 | DEADLINE:WHITE HOUSE: 133 | CHRIS SALCEDO SHOW, THE: 15 | — |
5p | FIVE, THE: 184 | SITUATION ROOM: 87 | — | CARL HIGBIE FRONTLINE: 31 | HILL, THE: 12 |
6p | SPECIAL RPT W/BRET BAIER: 130 | SITUATION ROOM: 108 | BEAT W/ARI MELBER: 157 | RECORD WITH GRETA VAN SUS: 10 | ELIZABETH VARGAS REPORTS: 13 |
7p | JESSE WATTERS PRIMETIME: 135 | ERIN BURNETT OUTFRONT: 102 | BEAT W/ARI MELBER: 122 | ROB SCHMITT TONIGHT: 22 | ON BALANCE W/ VITTERT: 5 |
8p | FOX NEWS TONIGHT: 146 | ANDERSON COOPER 360: 97 | LAST WORD W/ L. ODONNELL: 104 | ERIC BOLLING THE BALANCE: 24 | CUOMO: 9 |
9p | HANNITY: 137 | CNN TONIGHT: 115 | MSNBC SPECIAL REPORT: 104 | CHRIS PLANTE RIGHT SQUAD: 17 | DAN ABRAMS LIVE: 8 |
10p | INGRAHAM ANGLE, THE: 106 | WHOLE STORY WITH ANDERSON: 41 | DEADLINE:WHITE HOUSE: 83 | GREG KELLY REPORTS: 38 | BANFIELD: 8 |
11p | GUTFELD!: 150 | ANDERSON COOPER 360: 36 | BEAT W/ARI MELBER: 90 | ROB SCHMITT TONIGHT: 16 | CUOMO: 11 |
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54 demo.
Total viewers:
CNN: 395,000
Fox News: 1.16 million
MSNBC: 833,000
25-54 Demo:
CNN: 77,000
Fox News: 123,000
MSNBC: 94,000
Here are the prime time averages — encompassing shows which air from 8-11 p.m. — in total viewers and the 25-54 demo.
Total viewers:
CNN: 453,000
Fox News: 1.38 million
MSNBC: 1.08 million
25-54 Demo:
CNN: 84,000
Fox News: 130,000
MSNBC: 97,000
For more ratings information and analysis go to ShowBuzz Daily.