Mediaite’s daily ratings are back after a technical disruption created a significant delay in last week’s numbers getting to us. We apologize for the delay and will be back to our regular postings, below you can find all the delayed ratings charts for the past week — Tuesday through Friday.
On Friday, Fox News’s The Five remained the top-rated show on cable news with 2.29 million total viewers — the only program over the 2 million viewer mark. The Five was also the top-rated show on Tuesday, Wednesday, and Thursday. Jesse Watters had the second highest-rated show Friday with 1.79 million total viewers, while Sean Hannity landed third with 1.75 million total viewers.
Fox won the day in both total day and prime time averages, while MSNBC came in second and CNN landed third. MSNBC was led by Joy Reid, whose show brought in 1.43 million viewers as President Biden addressed the nation. CNN’s Erin Burnett scored 599,000 total viewers during the same hour to lead her network.
Here is a full breakdown of Tuesday’s (May 29th) cable news ratings by show:
Total Viewers (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 751 | CNN THIS MORNING: 266 | MORNING JOE: 860 | ROB CARSONS WHAT IN THE: 56 | EARLY MORNING: 12 |
7a | FOX AND FRIENDS: 1014 | CNN THIS MORNING: 355 | — | WAKE UP AMERICA: 159 | MORNING IN AMERICA: 32 |
8a | FOX AND FRIENDS: 1175 | CNN THIS MORNING: 384 | — | — | — |
9a | AMERICAS NEWSROOM: 1325 | CNN NEWS CENTRAL: 456 | MORNING JOE: 850 | NATIONAL REPORT: 195 | — |
10a | AMERICAS NEWSROOM: 1240 | CNN NEWS CENTRAL: 513 | ANA CABRERA REPORTS: 668 | — | NWSN LIVE W/ MARNI HUGHES: 35 |
11a | FAULKNER FOCUS, THE: 1273 | CNN NEWS CENTRAL: 482 | JOSE DIAZ-BALART REPORTS: 578 | — | — |
12p | OUTNUMBERED: 1338 | INSIDE POLITICS: 492 | ANDREA MITCHELL REPORTS: 583 | JOHN BACHMAN NOW: 176 | — |
1p | AMERICA REPORTS: 1158 | CNN NEWS CENTRAL: 446 | CHRIS JANSING REPORTS: 627 | — | NEWSNATION NOW: 31 |
2p | AMERICA REPORTS: 1115 | CNN NEWS CENTRAL: 439 | — | AMERICAN AGENDA: 167 | — |
3p | STORY, THE: 1127 | CNN NEWS CENTRAL: 513 | KATY TUR REPORTS: 778 | — | NEWSNATION NOW W/ BERLIE: 29 |
4p | YOUR WORLD W/NEIL CAVUTO: 1206 | LEAD WITH JAKE TAPPER: 571 | DEADLINE:WHITE HOUSE: 1401 | CHRIS SALCEDO SHOW, THE: 256 | — |
5p | FIVE, THE: 2667 | LEAD WITH JAKE TAPPER: 529 | — | CARL HIGBIE FRONTLINE: 183 | HILL, THE: 15 |
6p | SPECIAL RPT W/BRET BAIER: 1736 | SITUATION ROOM: 511 | BEAT W/ARI MELBER: 1316 | RECORD WITH GRETA VAN SUS: 245 | ELIZABETH VARGAS REPORTS: 25 |
7p | JESSE WATTERS PRIMETIME: 2079 | ERIN BURNETT OUTFRONT: 559 | REIDOUT: 1162 | ROB SCHMITT TONIGHT: 341 | ON BALANCE W/ VITTERT: 37 |
8p | FOX NEWS TONIGHT: 1546 | ANDERSON COOPER 360: 591 | ALL IN W/ CHRIS HAYES: 1449 | ERIC BOLLING THE BALANCE: 404 | CUOMO: 133 |
9p | HANNITY: 1740 | CNN PRIMETIME: 442 | ALEX WAGNER TONIGHT: 1455 | CHRIS PLANTE RIGHT SQUAD: 202 | DAN ABRAMS LIVE: 95 |
10p | INGRAHAM ANGLE, THE: 1403 | CNN TONIGHT: 457 | LAST WORD W/ L. ODONNELL: 1607 | GREG KELLY REPORTS: 283 | BANFIELD: 90 |
11p | GUTFELD!: 1619 | CNN TONIGHT: 318 | 11TH HOUR W/ S. RUHLE: 1053 | ROB SCHMITT TONIGHT: 149 | CUOMO: 89 |
25-54 Demo (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 121 | CNN THIS MORNING: 49 | MORNING JOE: 91 | ROB CARSONS WHAT IN THE: 10 | EARLY MORNING: 2 |
7a | FOX AND FRIENDS: 143 | CNN THIS MORNING: 60 | — | WAKE UP AMERICA: 23 | MORNING IN AMERICA: 5 |
8a | FOX AND FRIENDS: 143 | CNN THIS MORNING: 79 | — | — | — |
9a | AMERICAS NEWSROOM: 138 | CNN NEWS CENTRAL: 115 | MORNING JOE: 88 | NATIONAL REPORT: 28 | — |
10a | AMERICAS NEWSROOM: 139 | CNN NEWS CENTRAL: 104 | ANA CABRERA REPORTS: 83 | — | NWSN LIVE W/ MARNI HUGHES: 5 |
11a | FAULKNER FOCUS, THE: 174 | CNN NEWS CENTRAL: 107 | JOSE DIAZ-BALART REPORTS: 71 | — | — |
12p | OUTNUMBERED: 181 | INSIDE POLITICS: 86 | ANDREA MITCHELL REPORTS: 77 | JOHN BACHMAN NOW: 29 | — |
1p | AMERICA REPORTS: 140 | CNN NEWS CENTRAL: 90 | CHRIS JANSING REPORTS: 74 | — | NEWSNATION NOW: 4 |
2p | AMERICA REPORTS: 124 | CNN NEWS CENTRAL: 81 | — | AMERICAN AGENDA: 21 | — |
3p | STORY, THE: 122 | CNN NEWS CENTRAL: 90 | KATY TUR REPORTS: 74 | — | NEWSNATION NOW W/ BERLIE: 5 |
4p | YOUR WORLD W/NEIL CAVUTO: 147 | LEAD WITH JAKE TAPPER: 116 | DEADLINE:WHITE HOUSE: 146 | CHRIS SALCEDO SHOW, THE: 31 | — |
5p | FIVE, THE: 279 | LEAD WITH JAKE TAPPER: 93 | — | CARL HIGBIE FRONTLINE: 23 | HILL, THE: 2 |
6p | SPECIAL RPT W/BRET BAIER: 191 | SITUATION ROOM: 85 | BEAT W/ARI MELBER: 153 | RECORD WITH GRETA VAN SUS: 18 | ELIZABETH VARGAS REPORTS: 1 |
7p | JESSE WATTERS PRIMETIME: 211 | ERIN BURNETT OUTFRONT: 100 | REIDOUT: 144 | ROB SCHMITT TONIGHT: 33 | ON BALANCE W/ VITTERT: 7 |
8p | FOX NEWS TONIGHT: 151 | ANDERSON COOPER 360: 119 | ALL IN W/ CHRIS HAYES: 184 | ERIC BOLLING THE BALANCE: 46 | CUOMO: 18 |
9p | HANNITY: 168 | CNN PRIMETIME: 89 | ALEX WAGNER TONIGHT: 156 | CHRIS PLANTE RIGHT SQUAD: 17 | DAN ABRAMS LIVE: 25 |
10p | INGRAHAM ANGLE, THE: 169 | CNN TONIGHT: 89 | LAST WORD W/ L. ODONNELL: 122 | GREG KELLY REPORTS: 19 | BANFIELD: 22 |
11p | GUTFELD!: 216 | CNN TONIGHT: 80 | 11TH HOUR W/ S. RUHLE: 86 | ROB SCHMITT TONIGHT: 21 | CUOMO: 8 |
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54 demo.
Total viewers:
CNN: 395,000
Fox News: 1.18 million
MSNBC: 851,000
25-54 Demo:
CNN: 80,000
Fox News: 143,000
MSNBC: 92,000
Here are the prime time averages — encompassing shows which air from 8-11 p.m. — in total viewers and the 25-54 demo.
Total viewers:
CNN: 497,000
Fox News: 1.56 million
MSNBC: 1.50 million
25-54 Demo:
CNN: 99,000
Fox News: 162,000
MSNBC: 154,000
For more ratings information and analysis go to ShowBuzz Daily.
Here is a full breakdown of Wednesday’s cable news ratings by show:
Total Viewers (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 786 | CNN THIS MORNING: 278 | MORNING JOE: 826 | WISE GUYS WITH JOHN TABAC: 32 | EARLY MORNING: 13 |
7a | FOX AND FRIENDS: 1007 | CNN THIS MORNING: 349 | — | WAKE UP AMERICA: 161 | MORNING IN AMERICA: 42 |
8a | FOX AND FRIENDS: 1212 | CNN THIS MORNING: 422 | — | — | — |
9a | AMERICAS NEWSROOM: 1326 | CNN NEWS CENTRAL: 458 | MORNING JOE: 754 | NATIONAL REPORT: 196 | — |
10a | AMERICAS NEWSROOM: 1315 | CNN NEWS CENTRAL: 528 | ANA CABRERA REPORTS: 712 | — | NWSN LIVE W/ MARNI HUGHES: 24 |
11a | FAULKNER FOCUS, THE: 1279 | CNN NEWS CENTRAL: 532 | JOSE DIAZ-BALART REPORTS: 647 | — | — |
12p | OUTNUMBERED: 1312 | INSIDE POLITICS: 553 | ANDREA MITCHELL REPORTS: 662 | JOHN BACHMAN NOW: 177 | — |
1p | AMERICA REPORTS: 1054 | CNN NEWS CENTRAL: 452 | CHRIS JANSING REPORTS: 624 | — | NEWSNATION NOW: 28 |
2p | AMERICA REPORTS: 1097 | CNN NEWS CENTRAL: 456 | — | AMERICAN AGENDA: 238 | — |
3p | STORY, THE: 1186 | CNN NEWS CENTRAL: 539 | KATY TUR REPORTS: 680 | — | NEWSNATION NOW W/ BERLIE: 36 |
4p | YOUR WORLD W/NEIL CAVUTO: 1194 | LEAD WITH JAKE TAPPER: 583 | DEADLINE:WHITE HOUSE: 1408 | CHRIS SALCEDO SHOW, THE: 257 | — |
5p | FIVE, THE: 2604 | LEAD WITH JAKE TAPPER: 677 | — | CARL HIGBIE FRONTLINE: 233 | HILL, THE: 23 |
6p | SPECIAL RPT W/BRET BAIER: 1706 | SITUATION ROOM: 696 | BEAT W/ARI MELBER: 1250 | RECORD WITH GRETA VAN SUS: 232 | ELIZABETH VARGAS REPORTS: 26 |
7p | JESSE WATTERS PRIMETIME: 1816 | ERIN BURNETT OUTFRONT: 669 | REIDOUT: 1193 | ROB SCHMITT TONIGHT: 342 | ON BALANCE W/ VITTERT: 28 |
8p | FOX NEWS TONIGHT: 1499 | ANDERSON COOPER 360: 685 | ALL IN W/ CHRIS HAYES: 1402 | ERIC BOLLING THE BALANCE: 421 | CUOMO: 141 |
9p | HANNITY: 1935 | CNN PRIMETIME: 660 | ALEX WAGNER TONIGHT: 1675 | CHRIS PLANTE RIGHT SQUAD: 263 | DAN ABRAMS LIVE: 92 |
10p | INGRAHAM ANGLE, THE: 1419 | CNN TONIGHT: 633 | LAST WORD W/ L. ODONNELL: 1603 | GREG KELLY REPORTS: 252 | BANFIELD: 77 |
11p | GUTFELD!: 1591 | CNN TONIGHT: 422 | 11TH HOUR W/ S. RUHLE: 996 | ROB SCHMITT TONIGHT: 179 | CUOMO: 65 |
25-54 Demo (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 114 | CNN THIS MORNING: 53 | MORNING JOE: 99 | WISE GUYS WITH JOHN TABAC: 5 | EARLY MORNING: 1 |
7a | FOX AND FRIENDS: 119 | CNN THIS MORNING: 86 | — | WAKE UP AMERICA: 20 | MORNING IN AMERICA: 6 |
8a | FOX AND FRIENDS: 120 | CNN THIS MORNING: 90 | — | — | — |
9a | AMERICAS NEWSROOM: 158 | CNN NEWS CENTRAL: 74 | MORNING JOE: 62 | NATIONAL REPORT: 22 | — |
10a | AMERICAS NEWSROOM: 167 | CNN NEWS CENTRAL: 96 | ANA CABRERA REPORTS: 82 | — | NWSN LIVE W/ MARNI HUGHES: 2 |
11a | FAULKNER FOCUS, THE: 161 | CNN NEWS CENTRAL: 74 | JOSE DIAZ-BALART REPORTS: 90 | — | — |
12p | OUTNUMBERED: 161 | INSIDE POLITICS: 78 | ANDREA MITCHELL REPORTS: 90 | JOHN BACHMAN NOW: 32 | — |
1p | AMERICA REPORTS: 120 | CNN NEWS CENTRAL: 75 | CHRIS JANSING REPORTS: 87 | — | NEWSNATION NOW: 5 |
2p | AMERICA REPORTS: 103 | CNN NEWS CENTRAL: 78 | — | AMERICAN AGENDA: 28 | — |
3p | STORY, THE: 101 | CNN NEWS CENTRAL: 113 | KATY TUR REPORTS: 93 | — | NEWSNATION NOW W/ BERLIE: 7 |
4p | YOUR WORLD W/NEIL CAVUTO: 112 | LEAD WITH JAKE TAPPER: 96 | DEADLINE:WHITE HOUSE: 152 | CHRIS SALCEDO SHOW, THE: 19 | — |
5p | FIVE, THE: 271 | LEAD WITH JAKE TAPPER: 125 | — | CARL HIGBIE FRONTLINE: 27 | HILL, THE: 6 |
6p | SPECIAL RPT W/BRET BAIER: 167 | SITUATION ROOM: 131 | BEAT W/ARI MELBER: 162 | RECORD WITH GRETA VAN SUS: 23 | ELIZABETH VARGAS REPORTS: 9 |
7p | JESSE WATTERS PRIMETIME: 140 | ERIN BURNETT OUTFRONT: 114 | REIDOUT: 164 | ROB SCHMITT TONIGHT: 29 | ON BALANCE W/ VITTERT: 5 |
8p | FOX NEWS TONIGHT: 158 | ANDERSON COOPER 360: 109 | ALL IN W/ CHRIS HAYES: 163 | ERIC BOLLING THE BALANCE: 46 | CUOMO: 17 |
9p | HANNITY: 176 | CNN PRIMETIME: 104 | ALEX WAGNER TONIGHT: 189 | CHRIS PLANTE RIGHT SQUAD: 20 | DAN ABRAMS LIVE: 12 |
10p | INGRAHAM ANGLE, THE: 159 | CNN TONIGHT: 124 | LAST WORD W/ L. ODONNELL: 167 | GREG KELLY REPORTS: 18 | BANFIELD: 13 |
11p | GUTFELD!: 231 | CNN TONIGHT: 80 | 11TH HOUR W/ S. RUHLE: 108 | ROB SCHMITT TONIGHT: 38 | CUOMO: 10 |
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54 demo.
Total viewers:
CNN: 465,000
Fox News: 1.17 million
MSNBC: 843,000
25-54 Demo:
CNN: 84,000
Fox News: 131,000
MSNBC: 101,000
Here are the prime time averages — encompassing shows which air from 8-11 p.m. — in total viewers and the 25-54 demo.
Total viewers:
CNN: 659,000
Fox News: 1.62 million
MSNBC: 1.56 million
25-54 Demo:
CNN: 112,000
Fox News: 165,000
MSNBC: 173,000
For more ratings information and analysis go to ShowBuzz Daily.
Here is a full breakdown of Thursday’s cable news ratings by show:
Total Viewers (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 788 | CNN THIS MORNING: 297 | MORNING JOE: 983 | DICK MORRIS DEMOCRACY: 34 | EARLY MORNING: 13 |
7a | FOX AND FRIENDS: 1114 | CNN THIS MORNING: 361 | — | WAKE UP AMERICA: 162 | MORNING IN AMERICA: 32 |
8a | FOX AND FRIENDS: 1204 | CNN THIS MORNING: 419 | — | — | — |
9a | AMERICAS NEWSROOM: 1294 | CNN NEWS CENTRAL: 423 | MORNING JOE: 895 | NATIONAL REPORT: 184 | — |
10a | AMERICAS NEWSROOM: 1266 | CNN NEWS CENTRAL: 490 | ANA CABRERA REPORTS: 649 | — | NWSN LIVE W/ MARNI HUGHES: 28 |
11a | FAULKNER FOCUS, THE: 1278 | CNN NEWS CENTRAL: 505 | JOSE DIAZ-BALART REPORTS: 522 | — | — |
12p | OUTNUMBERED: 1389 | INSIDE POLITICS: 544 | ANDREA MITCHELL REPORTS: 621 | JOHN BACHMAN NOW: 175 | — |
1p | AMERICA REPORTS: 1118 | CNN NEWS CENTRAL: 430 | CHRIS JANSING REPORTS: 678 | — | NEWSNATION NOW: 33 |
2p | AMERICA REPORTS: 1025 | CNN NEWS CENTRAL: 459 | — | AMERICAN AGENDA: 174 | — |
3p | STORY, THE: 1074 | CNN NEWS CENTRAL: 480 | KATY TUR REPORTS: 792 | — | NEWSNATION NOW W/ BERLIE: 46 |
4p | YOUR WORLD W/NEIL CAVUTO: 1086 | LEAD WITH JAKE TAPPER: 617 | DEADLINE:WHITE HOUSE: 1294 | CHRIS SALCEDO SHOW, THE: 235 | — |
5p | FIVE, THE: 2538 | LEAD WITH JAKE TAPPER: 574 | — | CARL HIGBIE FRONTLINE: 205 | HILL, THE: 56 |
6p | SPECIAL RPT W/BRET BAIER: 1714 | SITUATION ROOM: 549 | BEAT W/ARI MELBER: 1330 | RECORD WITH GRETA VAN SUS: 224 | ELIZABETH VARGAS REPORTS: 67 |
7p | JESSE WATTERS PRIMETIME: 2106 | ERIN BURNETT OUTFRONT: 582 | REIDOUT: 1129 | ROB SCHMITT TONIGHT: 365 | ON BALANCE W/ VITTERT: 68 |
8p | FOX NEWS TONIGHT: 1598 | ANDERSON COOPER 360: 626 | ALL IN W/ CHRIS HAYES: 1411 | ERIC BOLLING THE BALANCE: 392 | CUOMO: 188 |
9p | HANNITY: 2780 | CNN PRIMETIME: 506 | ALEX WAGNER TONIGHT: 1307 | CHRIS PLANTE RIGHT SQUAD: 223 | DAN ABRAMS LIVE: 106 |
10p | INGRAHAM ANGLE, THE: 1805 | CNN TONIGHT: 432 | LAST WORD W/ L. ODONNELL: 1577 | GREG KELLY REPORTS: 300 | BANFIELD: 128 |
11p | GUTFELD!: 1657 | CNN TONIGHT: 377 | 11TH HOUR W/ S. RUHLE: 1100 | ROB SCHMITT TONIGHT: 153 | CUOMO: 62 |
25-54 Demo (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 103 | CNN THIS MORNING: 55 | MORNING JOE: 101 | DICK MORRIS DEMOCRACY: 9 | EARLY MORNING: 2 |
7a | FOX AND FRIENDS: 143 | CNN THIS MORNING: 82 | — | WAKE UP AMERICA: 16 | MORNING IN AMERICA: 4 |
8a | FOX AND FRIENDS: 120 | CNN THIS MORNING: 82 | — | — | — |
9a | AMERICAS NEWSROOM: 159 | CNN NEWS CENTRAL: 91 | MORNING JOE: 91 | NATIONAL REPORT: 14 | — |
10a | AMERICAS NEWSROOM: 134 | CNN NEWS CENTRAL: 83 | ANA CABRERA REPORTS: 87 | — | NWSN LIVE W/ MARNI HUGHES: 2 |
11a | FAULKNER FOCUS, THE: 148 | CNN NEWS CENTRAL: 79 | JOSE DIAZ-BALART REPORTS: 65 | — | — |
12p | OUTNUMBERED: 169 | INSIDE POLITICS: 89 | ANDREA MITCHELL REPORTS: 61 | JOHN BACHMAN NOW: 18 | — |
1p | AMERICA REPORTS: 123 | CNN NEWS CENTRAL: 58 | CHRIS JANSING REPORTS: 75 | — | NEWSNATION NOW: 2 |
2p | AMERICA REPORTS: 106 | CNN NEWS CENTRAL: 58 | — | AMERICAN AGENDA: 21 | — |
3p | STORY, THE: 137 | CNN NEWS CENTRAL: 68 | KATY TUR REPORTS: 64 | — | NEWSNATION NOW W/ BERLIE: 3 |
4p | YOUR WORLD W/NEIL CAVUTO: 167 | LEAD WITH JAKE TAPPER: 96 | DEADLINE:WHITE HOUSE: 139 | CHRIS SALCEDO SHOW, THE: 12 | — |
5p | FIVE, THE: 263 | LEAD WITH JAKE TAPPER: 101 | — | CARL HIGBIE FRONTLINE: 12 | HILL, THE: 2 |
6p | SPECIAL RPT W/BRET BAIER: 159 | SITUATION ROOM: 105 | BEAT W/ARI MELBER: 122 | RECORD WITH GRETA VAN SUS: 26 | ELIZABETH VARGAS REPORTS: 3 |
7p | JESSE WATTERS PRIMETIME: 179 | ERIN BURNETT OUTFRONT: 107 | REIDOUT: 118 | ROB SCHMITT TONIGHT: 47 | ON BALANCE W/ VITTERT: 4 |
8p | FOX NEWS TONIGHT: 143 | ANDERSON COOPER 360: 110 | ALL IN W/ CHRIS HAYES: 170 | ERIC BOLLING THE BALANCE: 35 | CUOMO: 23 |
9p | HANNITY: 320 | CNN PRIMETIME: 116 | ALEX WAGNER TONIGHT: 106 | CHRIS PLANTE RIGHT SQUAD: 13 | DAN ABRAMS LIVE: 14 |
10p | INGRAHAM ANGLE, THE: 226 | CNN TONIGHT: 100 | LAST WORD W/ L. ODONNELL: 121 | GREG KELLY REPORTS: 20 | BANFIELD: 19 |
11p | GUTFELD!: 190 | CNN TONIGHT: 82 | 11TH HOUR W/ S. RUHLE: 128 | ROB SCHMITT TONIGHT: 5 | CUOMO: 17 |
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54 demo.
Total viewers:
CNN: 452,000
Fox News: 1.36 million
MSNBC: 945,000
25-54 Demo:
CNN: 86,000
Fox News: 154,000
MSNBC: 99,000
Here are the prime time averages — encompassing shows which air from 8-11 p.m. — in total viewers and the 25-54 demo.
Total viewers:
CNN: 521,000
Fox News: 2.06 million
MSNBC: 1.43 million
25-54 Demo:
CNN: 109,000
Fox News: 229,000
MSNBC: 132,000
For more ratings information and analysis go to ShowBuzz Daily.
Here is a full breakdown of Friday’s cable news ratings by show:
Total Viewers (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 832 | CNN THIS MORNING: 317 | MORNING JOE: 943 | CONVERSATIONS WITH NANCY: 28 | EARLY MORNING: 17 |
7a | FOX AND FRIENDS: 1197 | CNN THIS MORNING: 343 | — | WAKE UP AMERICA: 146 | MORNING IN AMERICA: 30 |
8a | FOX AND FRIENDS: 1244 | CNN THIS MORNING: 396 | — | — | — |
9a | AMERICAS NEWSROOM: 1265 | CNN NEWS CENTRAL: 436 | MORNING JOE: 971 | NATIONAL REPORT: 206 | — |
10a | AMERICAS NEWSROOM: 1278 | CNN NEWS CENTRAL: 424 | ANA CABRERA REPORTS: 699 | — | NWSN LIVE W/ MARNI HUGHES: 29 |
11a | FAULKNER FOCUS, THE: 1304 | CNN NEWS CENTRAL: 493 | JOSE DIAZ-BALART REPORTS: 601 | — | — |
12p | OUTNUMBERED: 1374 | INSIDE POLITICS: 510 | ANDREA MITCHELL REPORTS: 631 | JOHN BACHMAN NOW: 172 | — |
1p | AMERICA REPORTS: 1093 | CNN NEWS CENTRAL: 416 | CHRIS JANSING REPORTS: 663 | — | NEWSNATION NOW: 31 |
2p | AMERICA REPORTS: 999 | CNN NEWS CENTRAL: 401 | — | AMERICAN AGENDA: 132 | — |
3p | STORY, THE: 1032 | CNN NEWS CENTRAL: 503 | KATY TUR REPORTS: 758 | — | NEWSNATION NOW W/ BERLIE: 51 |
4p | YOUR WORLD W/NEIL CAVUTO: 1057 | LEAD WITH JAKE TAPPER: 495 | DEADLINE:WHITE HOUSE: 1396 | CHRIS SALCEDO SHOW, THE: 238 | — |
5p | FIVE, THE: 2288 | LEAD WITH JAKE TAPPER: 469 | — | CARL HIGBIE FRONTLINE: 182 | HILL, THE: 46 |
6p | SPECIAL RPT W/BRET BAIER: 1471 | SITUATION ROOM: 485 | BEAT W/ARI MELBER: 1375 | RECORD WITH GRETA VAN SUS: 189 | ELIZABETH VARGAS REPORTS: 38 |
7p | JESSE WATTERS PRIMETIME: 1786 | ERIN BURNETT OUTFRONT: 599 | REIDOUT: 1434 | ROB SCHMITT TONIGHT: 260 | ON BALANCE W/ VITTERT: 44 |
8p | FOX NEWS TONIGHT: 1489 | ANDERSON COOPER 360: 501 | ALL IN W/ CHRIS HAYES: 1319 | ERIC BOLLING THE BALANCE: 306 | CUOMO: 163 |
9p | HANNITY: 1750 | CNN PRIMETIME: 422 | ALEX WAGNER TONIGHT: 1300 | CHRIS PLANTE RIGHT SQUAD: 202 | DAN ABRAMS LIVE: 99 |
10p | INGRAHAM ANGLE, THE: 1283 | TALKING TO CHRIS WALLACE: 358 | LAST WORD W/ L. ODONNELL: 1254 | GREG KELLY REPORTS: 235 | BANFIELD: 90 |
11p | GUTFELD!: 1472 | ANDERSON COOPER 360: 293 | 11TH HOUR W/ S. RUHLE: 917 | ROB SCHMITT TONIGHT: 147 | CUOMO: 65 |
25-54 Demo (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 124 | CNN THIS MORNING: 72 | MORNING JOE: 108 | CONVERSATIONS WITH NANCY: 1 | EARLY MORNING: 0 |
7a | FOX AND FRIENDS: 174 | CNN THIS MORNING: 83 | — | WAKE UP AMERICA: 11 | MORNING IN AMERICA: 4 |
8a | FOX AND FRIENDS: 146 | CNN THIS MORNING: 97 | — | — | — |
9a | AMERICAS NEWSROOM: 138 | CNN NEWS CENTRAL: 80 | MORNING JOE: 139 | NATIONAL REPORT: 14 | — |
10a | AMERICAS NEWSROOM: 149 | CNN NEWS CENTRAL: 81 | ANA CABRERA REPORTS: 97 | — | NWSN LIVE W/ MARNI HUGHES: 1 |
11a | FAULKNER FOCUS, THE: 175 | CNN NEWS CENTRAL: 90 | JOSE DIAZ-BALART REPORTS: 106 | — | — |
12p | OUTNUMBERED: 189 | INSIDE POLITICS: 102 | ANDREA MITCHELL REPORTS: 92 | JOHN BACHMAN NOW: 6 | — |
1p | AMERICA REPORTS: 128 | CNN NEWS CENTRAL: 88 | CHRIS JANSING REPORTS: 76 | — | NEWSNATION NOW: 5 |
2p | AMERICA REPORTS: 121 | CNN NEWS CENTRAL: 76 | — | AMERICAN AGENDA: 7 | — |
3p | STORY, THE: 121 | CNN NEWS CENTRAL: 89 | KATY TUR REPORTS: 88 | — | NEWSNATION NOW W/ BERLIE: 3 |
4p | YOUR WORLD W/NEIL CAVUTO: 81 | LEAD WITH JAKE TAPPER: 92 | DEADLINE:WHITE HOUSE: 130 | CHRIS SALCEDO SHOW, THE: 28 | — |
5p | FIVE, THE: 224 | LEAD WITH JAKE TAPPER: 71 | — | CARL HIGBIE FRONTLINE: 22 | HILL, THE: 5 |
6p | SPECIAL RPT W/BRET BAIER: 118 | SITUATION ROOM: 83 | BEAT W/ARI MELBER: 119 | RECORD WITH GRETA VAN SUS: 26 | ELIZABETH VARGAS REPORTS: 1 |
7p | JESSE WATTERS PRIMETIME: 152 | ERIN BURNETT OUTFRONT: 111 | REIDOUT: 120 | ROB SCHMITT TONIGHT: 37 | ON BALANCE W/ VITTERT: 8 |
8p | FOX NEWS TONIGHT: 113 | ANDERSON COOPER 360: 91 | ALL IN W/ CHRIS HAYES: 133 | ERIC BOLLING THE BALANCE: 27 | CUOMO: 19 |
9p | HANNITY: 149 | CNN PRIMETIME: 79 | ALEX WAGNER TONIGHT: 133 | CHRIS PLANTE RIGHT SQUAD: 27 | DAN ABRAMS LIVE: 9 |
10p | INGRAHAM ANGLE, THE: 142 | TALKING TO CHRIS WALLACE: 86 | LAST WORD W/ L. ODONNELL: 131 | GREG KELLY REPORTS: 36 | BANFIELD: 14 |
11p | GUTFELD!: 227 | ANDERSON COOPER 360: 69 | 11TH HOUR W/ S. RUHLE: 108 | ROB SCHMITT TONIGHT: 21 | CUOMO: 10 |
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54 demo.
Total viewers:
CNN: 402,000
Fox News: 1.24 million
MSNBC: 928,000
25-54 Demo:
CNN: 79,000
Fox News: 142,000
MSNBC: 103,000
Here are the prime time averages — encompassing shows which air from 8-11 p.m. — in total viewers and the 25-54 demo.
Total viewers:
CNN: 427,000
Fox News: 1.51 million
MSNBC: 1.29 million
25-54 Demo:
CNN: 85,000
Fox News: 135,000
MSNBC: 132,000
For more ratings information and analysis go to ShowBuzz Daily.