MSNBC’s Rachel Maddow helped to boost her network on Monday to a prime time win over Fox News and CNN.
MSNBC averaged 1.86 million total viewers from 8 to 11 p.m. on Monday, while Fox News averaged 1.73 million. MSNBC also won in the key 25-54 age demographic with 170,000 average viewers to Fox’s 119,000. CNN averaged 529,000 total viewers and 126,000 demo viewers, landing in third and second place — respectively.
While CNN beat Fox in the prime time demo average, the network also tied MSNBC for first in the 8 p.m. demo and beat Fox in the 9 p.m. demo. CNN also scored some rare day time wins, beating both Fox and MSNBC in the demo between 8 and 10 a.m.
Maddow had the highest-rated show in prime time with 2.46 million total viewers and 222,000 demo viewers. Fox’s The Five was the highest-rated show for the day with 2.64 million total viewers and 309,000 demo viewers. Fox also won the day, yet again, in both total day averages.
Notably, NewsNation’s Elizabeth Vargas and Chris Cuomo also beat their Newsmax competition in the demo.
Here is a full breakdown of Monday’s cable news ratings by show:
Total Viewers (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 782 | CNN THIS MORNING: 247 | MORNING JOE: 878 | WENDY BELL COMMON SENSE: 37 | EARLY MORNING: 10 |
7a | FOX AND FRIENDS: 1102 | CNN THIS MORNING: 368 | — | WAKE UP AMERICA: 176 | MORNING IN AMERICA: 31 |
8a | FOX AND FRIENDS: 1220 | CNN THIS MORNING: 405 | — | — | — |
9a | AMERICAS NEWSROOM: 1178 | CNN NEWS CENTRAL: 470 | MORNING JOE: 865 | NATIONAL REPORT: 194 | — |
10a | AMERICAS NEWSROOM: 1232 | CNN NEWS CENTRAL: 519 | ANA CABRERA REPORTS: 683 | — | NWSN LIVE W/ MARNI HUGHES: 43 |
11a | FAULKNER FOCUS, THE: 1255 | CNN NEWS CENTRAL: 546 | JOSE DIAZ-BALART REPORTS: 579 | — | — |
12p | OUTNUMBERED: 1338 | INSIDE POLITICS: 565 | ANDREA MITCHELL REPORTS: 615 | JOHN BACHMAN NOW: 165 | — |
1p | AMERICA REPORTS: 1154 | CNN NEWS CENTRAL: 462 | CHRIS JANSING REPORTS: 677 | — | NEWSNATION NOW: 49 |
2p | AMERICA REPORTS: 1006 | CNN NEWS CENTRAL: 459 | — | AMERICAN AGENDA: 186 | — |
3p | STORY, THE: 1033 | CNN NEWS CENTRAL: 580 | KATY TUR REPORTS: 756 | — | NEWSNATION NOW W/ BERLIE: 55 |
4p | YOUR WORLD W/NEIL CAVUTO: 1030 | LEAD WITH JAKE TAPPER: 568 | DEADLINE:WHITE HOUSE: 1462 | CHRIS SALCEDO SHOW, THE: 257 | — |
5p | FIVE, THE: 2645 | LEAD WITH JAKE TAPPER: 607 | — | CARL HIGBIE FRONTLINE: 228 | HILL, THE: 37 |
6p | SPECIAL RPT W/BRET BAIER: 1786 | SITUATION ROOM: 596 | BEAT W/ARI MELBER: 1431 | RECORD WITH GRETA VAN SUS: 281 | ELIZABETH VARGAS REPORTS: 90 |
7p | JESSE WATTERS PRIMETIME: 2021 | ERIN BURNETT OUTFRONT: 615 | REIDOUT: 1188 | ROB SCHMITT TONIGHT: 484 | ON BALANCE W/ VITTERT: 56 |
8p | FOX NEWS TONIGHT: 1590 | ANDERSON COOPER 360: 594 | ALL IN W/ CHRIS HAYES: 1379 | ERIC BOLLING THE BALANCE: 541 | CUOMO: 175 |
9p | HANNITY: 2030 | CNN PRIMETIME: 622 | RACHEL MADDOW SHOW: 2456 | CHRIS PLANTE RIGHT SQUAD: 292 | DAN ABRAMS LIVE: 101 |
10p | INGRAHAM ANGLE, THE: 1559 | CNN TONIGHT: 492 | LAST WORD W/ L. ODONNELL: 1738 | GREG KELLY REPORTS: 291 | BANFIELD: 98 |
11p | GUTFELD!: 1564 | CNN TONIGHT: 318 | 11TH HOUR W/ S. RUHLE: 1108 | ROB SCHMITT TONIGHT: 178 | CUOMO: 104 |
25-54 Demo (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 96 | CNN THIS MORNING: 55 | MORNING JOE: 82 | WENDY BELL COMMON SENSE: 6 | EARLY MORNING: 0 |
7a | FOX AND FRIENDS: 131 | CNN THIS MORNING: 87 | — | WAKE UP AMERICA: 20 | MORNING IN AMERICA: 8 |
8a | FOX AND FRIENDS: 106 | CNN THIS MORNING: 118 | — | — | — |
9a | AMERICAS NEWSROOM: 117 | CNN NEWS CENTRAL: 119 | MORNING JOE: 67 | NATIONAL REPORT: 22 | — |
10a | AMERICAS NEWSROOM: 105 | CNN NEWS CENTRAL: 111 | ANA CABRERA REPORTS: 62 | — | NWSN LIVE W/ MARNI HUGHES: 5 |
11a | FAULKNER FOCUS, THE: 140 | CNN NEWS CENTRAL: 118 | JOSE DIAZ-BALART REPORTS: 45 | — | — |
12p | OUTNUMBERED: 120 | INSIDE POLITICS: 104 | ANDREA MITCHELL REPORTS: 50 | JOHN BACHMAN NOW: 17 | — |
1p | AMERICA REPORTS: 121 | CNN NEWS CENTRAL: 73 | CHRIS JANSING REPORTS: 66 | — | NEWSNATION NOW: 3 |
2p | AMERICA REPORTS: 114 | CNN NEWS CENTRAL: 107 | — | AMERICAN AGENDA: 26 | — |
3p | STORY, THE: 119 | CNN NEWS CENTRAL: 101 | KATY TUR REPORTS: 68 | — | NEWSNATION NOW W/ BERLIE: 8 |
4p | YOUR WORLD W/NEIL CAVUTO: 131 | LEAD WITH JAKE TAPPER: 83 | DEADLINE:WHITE HOUSE: 147 | CHRIS SALCEDO SHOW, THE: 25 | — |
5p | FIVE, THE: 309 | LEAD WITH JAKE TAPPER: 93 | — | CARL HIGBIE FRONTLINE: 19 | HILL, THE: 4 |
6p | SPECIAL RPT W/BRET BAIER: 146 | SITUATION ROOM: 103 | BEAT W/ARI MELBER: 136 | RECORD WITH GRETA VAN SUS: 15 | ELIZABETH VARGAS REPORTS: 25 |
7p | JESSE WATTERS PRIMETIME: 150 | ERIN BURNETT OUTFRONT: 108 | REIDOUT: 147 | ROB SCHMITT TONIGHT: 43 | ON BALANCE W/ VITTERT: 12 |
8p | FOX NEWS TONIGHT: 105 | ANDERSON COOPER 360: 135 | ALL IN W/ CHRIS HAYES: 135 | ERIC BOLLING THE BALANCE: 45 | CUOMO: 52 |
9p | HANNITY: 130 | CNN PRIMETIME: 133 | RACHEL MADDOW SHOW: 222 | CHRIS PLANTE RIGHT SQUAD: 23 | DAN ABRAMS LIVE: 13 |
10p | INGRAHAM ANGLE, THE: 123 | CNN TONIGHT: 111 | LAST WORD W/ L. ODONNELL: 152 | GREG KELLY REPORTS: 35 | BANFIELD: 27 |
11p | GUTFELD!: 190 | CNN TONIGHT: 94 | 11TH HOUR W/ S. RUHLE: 131 | ROB SCHMITT TONIGHT: 23 | CUOMO: 28 |
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54 demo.
Total viewers:
CNN: 460,000
Fox News: 1.3 million
MSNBC: 1.01 million
25-54 Demo:
CNN: 96,000
Fox News: 131,000
MSNBC: 101,000
Here are the prime time averages — encompassing shows which air from 8-11 p.m. — in total viewers and the 25-54 demo.
Total viewers:
CNN: 569,000
Fox News: 1.73 million
MSNBC: 1.86 million
25-54 Demo:
CNN: 126,000
Fox News: 119,000
MSNBC: 170,000
For more ratings information and analysis go to ShowBuzz Daily.