MSNBC’s Ari Melber led his network on Tuesday and scored a solid win over both Fox News and CNN in the key 25-54 age demographic.
Melber’s 6 p.m. show brought in 1.6 million total viewers and 175,000 demo viewers. Fox News’s Bret Baier won the hour with 1.67 million total viewers, but came in second in the demo with 168,000 viewers. CNN’s Wolf Blitzer landed third place with 658,000 total viewers and 118,000 demo viewers.
While Joy Reid also won her hour in the demo, just outpacing Melber with 176,000 viewers, Fox News was back on top across all day time and prime time averages, in both total viewers and the demo.
Here is a full breakdown of Tuesday’s cable news ratings by show:
Total Viewers (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 773 | CNN THIS MORNING: 263 | MORNING JOE: 902 | ROB CARSONS WHAT IN THE: 53 | EARLY MORNING: 9 |
7a | FOX AND FRIENDS: 1121 | CNN THIS MORNING: 336 | — | WAKE UP AMERICA: 159 | MORNING IN AMERICA: 33 |
8a | FOX AND FRIENDS: 1259 | CNN THIS MORNING: 381 | — | — | — |
9a | AMERICAS NEWSROOM: 1337 | CNN NEWS CENTRAL: 424 | MORNING JOE: 917 | NATIONAL REPORT: 198 | — |
10a | AMERICAS NEWSROOM: 1276 | CNN NEWS CENTRAL: 506 | ANA CABRERA REPORTS: 695 | — | NWSN LIVE W/ MARNI HUGHES: 32 |
11a | FAULKNER FOCUS, THE: 1255 | CNN NEWS CENTRAL: 482 | JOSE DIAZ-BALART REPORTS: 638 | — | — |
12p | OUTNUMBERED: 1323 | INSIDE POLITICS: 504 | ANDREA MITCHELL REPORTS: 733 | JOHN BACHMAN NOW: 148 | — |
1p | AMERICA REPORTS: 1144 | CNN NEWS CENTRAL: 418 | CHRIS JANSING REPORTS: 802 | — | NEWSNATION NOW: 38 |
2p | AMERICA REPORTS: 1024 | CNN NEWS CENTRAL: 435 | — | AMERICAN AGENDA: 164 | — |
3p | STORY, THE: 1008 | CNN NEWS CENTRAL: 456 | KATY TUR REPORTS: 905 | — | NEWSNATION NOW W/ BERLIE: 52 |
4p | YOUR WORLD W/NEIL CAVUTO: 1049 | LEAD WITH JAKE TAPPER: 468 | DEADLINE:WHITE HOUSE: 1518 | CHRIS SALCEDO SHOW, THE: 229 | — |
5p | FIVE, THE: 2479 | LEAD WITH JAKE TAPPER: 548 | — | CARL HIGBIE FRONTLINE: 210 | HILL, THE: 50 |
6p | SPECIAL RPT W/BRET BAIER: 1673 | SITUATION ROOM: 658 | BEAT W/ARI MELBER: 1602 | RECORD WITH GRETA VAN SUS: 224 | ELIZABETH VARGAS REPORTS: 65 |
7p | JESSE WATTERS PRIMETIME: 1872 | ERIN BURNETT OUTFRONT: 690 | REIDOUT: 1246 | ROB SCHMITT TONIGHT: 402 | ON BALANCE W/ VITTERT: 61 |
8p | FOX NEWS TONIGHT: 1584 | ANDERSON COOPER 360: 677 | ALL IN W/ CHRIS HAYES: 1387 | ERIC BOLLING THE BALANCE: 462 | CUOMO: 135 |
9p | HANNITY: 1709 | CNN PRIMETIME: 646 | ALEX WAGNER TONIGHT: 1472 | CHRIS PLANTE RIGHT SQUAD: 269 | DAN ABRAMS LIVE: 101 |
10p | INGRAHAM ANGLE, THE: 1442 | CNN TONIGHT: 488 | LAST WORD W/ L. ODONNELL: 1461 | GREG KELLY REPORTS: 269 | BANFIELD: 82 |
11p | GUTFELD!: 1546 | CNN TONIGHT: 351 | 11TH HOUR W/ S. RUHLE: 918 | ROB SCHMITT TONIGHT: 138 | CUOMO: 72 |
25-54 Demo (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 130 | CNN THIS MORNING: 51 | MORNING JOE: 96 | ROB CARSONS WHAT IN THE: 8 | EARLY MORNING: 0 |
7a | FOX AND FRIENDS: 148 | CNN THIS MORNING: 63 | — | WAKE UP AMERICA: 20 | MORNING IN AMERICA: 4 |
8a | FOX AND FRIENDS: 123 | CNN THIS MORNING: 72 | — | — | — |
9a | AMERICAS NEWSROOM: 111 | CNN NEWS CENTRAL: 86 | MORNING JOE: 98 | NATIONAL REPORT: 11 | — |
10a | AMERICAS NEWSROOM: 127 | CNN NEWS CENTRAL: 100 | ANA CABRERA REPORTS: 98 | — | NWSN LIVE W/ MARNI HUGHES: 1 |
11a | FAULKNER FOCUS, THE: 125 | CNN NEWS CENTRAL: 97 | JOSE DIAZ-BALART REPORTS: 89 | — | — |
12p | OUTNUMBERED: 158 | INSIDE POLITICS: 91 | ANDREA MITCHELL REPORTS: 97 | JOHN BACHMAN NOW: 14 | — |
1p | AMERICA REPORTS: 142 | CNN NEWS CENTRAL: 63 | CHRIS JANSING REPORTS: 109 | — | NEWSNATION NOW: 6 |
2p | AMERICA REPORTS: 136 | CNN NEWS CENTRAL: 70 | — | AMERICAN AGENDA: 12 | — |
3p | STORY, THE: 124 | CNN NEWS CENTRAL: 83 | KATY TUR REPORTS: 108 | — | NEWSNATION NOW W/ BERLIE: 2 |
4p | YOUR WORLD W/NEIL CAVUTO: 105 | LEAD WITH JAKE TAPPER: 57 | DEADLINE:WHITE HOUSE: 132 | CHRIS SALCEDO SHOW, THE: 15 | — |
5p | FIVE, THE: 243 | LEAD WITH JAKE TAPPER: 71 | — | CARL HIGBIE FRONTLINE: 23 | HILL, THE: 12 |
6p | SPECIAL RPT W/BRET BAIER: 168 | SITUATION ROOM: 118 | BEAT W/ARI MELBER: 175 | RECORD WITH GRETA VAN SUS: 19 | ELIZABETH VARGAS REPORTS: 10 |
7p | JESSE WATTERS PRIMETIME: 167 | ERIN BURNETT OUTFRONT: 114 | REIDOUT: 176 | ROB SCHMITT TONIGHT: 31 | ON BALANCE W/ VITTERT: 12 |
8p | FOX NEWS TONIGHT: 161 | ANDERSON COOPER 360: 117 | ALL IN W/ CHRIS HAYES: 147 | ERIC BOLLING THE BALANCE: 32 | CUOMO: 13 |
9p | HANNITY: 176 | CNN PRIMETIME: 121 | ALEX WAGNER TONIGHT: 154 | CHRIS PLANTE RIGHT SQUAD: 21 | DAN ABRAMS LIVE: 9 |
10p | INGRAHAM ANGLE, THE: 177 | CNN TONIGHT: 102 | LAST WORD W/ L. ODONNELL: 130 | GREG KELLY REPORTS: 23 | BANFIELD: 6 |
11p | GUTFELD!: 244 | CNN TONIGHT: 77 | 11TH HOUR W/ S. RUHLE: 106 | ROB SCHMITT TONIGHT: 13 | CUOMO: 14 |
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54 demo.
Total viewers:
CNN: 447,000
Fox News: 1.26 million
MSNBC: 986,000
25-54 Demo:
CNN: 83,000
Fox News: 148,000
MSNBC: 111,000
Here are the prime time averages — encompassing shows which air from 8-11 p.m. — in total viewers and the 25-54 demo.
Total viewers:
CNN: 604,000
Fox News: 1.58 million
MSNBC: 1.44 million
25-54 Demo:
CNN: 114,000
Fox News: 171,000
MSNBC: 143,000
For more ratings information and analysis go to ShowBuzz Daily.