While MSNBC and Fox News remain close atop the cable news ratings, CNN has remained in third place and on Thursday failed to cross the 500,000 total day average viewer mark.
CNN brought in 488,000 total day viewers, behind to Fox’s 1.35 million and MSNBC’s 1.05 million.
Fox also won the key 25-54 age demographic among total day viewers with 147,000. MSNBC was second with 121,000 total average demo viewers, followed by CNN’s 99,000.
Fox won the prime time total average with 1.77 million over MSNBC’s 1.61 million. CNN landed third with 577,000 total viewers.
MSNBC won the prime time demo with 169,000 viewers over Fox’s 158,000. CNN came in third with 121,000 prime time demo viewers.
Here is a full breakdown of Thursday’s cable news ratings by show:
Total Viewers (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 841 | CNN THIS MORNING: 281 | MORNING JOE: 1071 | DICK MORRIS DEMOCRACY: 36 | MORNING IN AMERICA: 32 |
7a | FOX AND FRIENDS: 1139 | CNN THIS MORNING: 343 | — | WAKE UP AMERICA: 168 | — |
8a | FOX AND FRIENDS: 1328 | CNN THIS MORNING: 401 | — | — | — |
9a | AMERICAS NEWSROOM: 1308 | CNN NEWS CENTRAL: 497 | MORNING JOE: 913 | NATIONAL REPORT: 232 | — |
10a | AMERICAS NEWSROOM: 1320 | CNN NEWS CENTRAL: 540 | ANA CABRERA REPORTS: 729 | — | NWSN LIVE W/ MARNI HUGHES: 46 |
11a | FAULKNER FOCUS, THE: 1340 | CNN NEWS CENTRAL: 542 | JOSE DIAZ-BALART REPORTS: 622 | — | — |
12p | OUTNUMBERED: 1467 | INSIDE POLITICS: 568 | ANDREA MITCHELL REPORTS: 667 | JOHN BACHMAN NOW: 187 | — |
1p | AMERICA REPORTS: 1181 | CNN NEWS CENTRAL: 500 | CHRIS JANSING REPORTS: 832 | — | NEWSNATION NOW: 44 |
2p | AMERICA REPORTS: 1024 | CNN NEWS CENTRAL: 548 | — | AMERICAN AGENDA: 193 | — |
3p | STORY, THE: 1161 | CNN NEWS CENTRAL: 644 | KATY TUR REPORTS: 939 | — | NEWSNATION NOW W/ BERLIE: 70 |
4p | YOUR WORLD W/NEIL CAVUTO: 1159 | LEAD WITH JAKE TAPPER: 632 | DEADLINE:WHITE HOUSE: 1441 | CHRIS SALCEDO SHOW, THE: 284 | — |
5p | FIVE, THE: 2499 | LEAD WITH JAKE TAPPER: 607 | — | CARL HIGBIE FRONTLINE: 220 | HILL, THE: 60 |
6p | SPECIAL RPT W/BRET BAIER: 1666 | SITUATION ROOM: 624 | BEAT W/ARI MELBER: 1475 | RECORD WITH GRETA VAN SUS: 281 | ELIZABETH VARGAS REPORTS: 48 |
7p | JESSE WATTERS PRIMETIME: 2039 | ERIN BURNETT OUTFRONT: 608 | REIDOUT: 1209 | ROB SCHMITT TONIGHT: 398 | ON BALANCE W/ VITTERT: 46 |
8p | FOX NEWS TONIGHT: 1625 | ANDERSON COOPER 360: 629 | ALL IN W/ CHRIS HAYES: 1573 | ERIC BOLLING THE BALANCE: 525 | CUOMO: 135 |
9p | HANNITY: 1941 | CNN PRIMETIME: 616 | ALEX WAGNER TONIGHT: 1493 | CHRIS PLANTE RIGHT SQUAD: 260 | DAN ABRAMS LIVE: 99 |
10p | INGRAHAM ANGLE, THE: 1742 | CNN TONIGHT: 485 | LAST WORD W/ L. ODONNELL: 1778 | GREG KELLY REPORTS: 294 | BANFIELD: 117 |
11p | GUTFELD!: 1707 | CNN TONIGHT: 425 | 11TH HOUR W/ S. RUHLE: 1151 | ROB SCHMITT TONIGHT: 169 | CUOMO: 72 |
25-54 Demo (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 91 | CNN THIS MORNING: 53 | MORNING JOE: 130 | DICK MORRIS DEMOCRACY: 3 | MORNING IN AMERICA: 8 |
7a | FOX AND FRIENDS: 129 | CNN THIS MORNING: 73 | — | WAKE UP AMERICA: 19 | — |
8a | FOX AND FRIENDS: 127 | CNN THIS MORNING: 89 | — | — | — |
9a | AMERICAS NEWSROOM: 145 | CNN NEWS CENTRAL: 94 | MORNING JOE: 86 | NATIONAL REPORT: 14 | — |
10a | AMERICAS NEWSROOM: 152 | CNN NEWS CENTRAL: 98 | ANA CABRERA REPORTS: 77 | — | NWSN LIVE W/ MARNI HUGHES: 5 |
11a | FAULKNER FOCUS, THE: 138 | CNN NEWS CENTRAL: 87 | JOSE DIAZ-BALART REPORTS: 84 | — | — |
12p | OUTNUMBERED: 166 | INSIDE POLITICS: 96 | ANDREA MITCHELL REPORTS: 92 | JOHN BACHMAN NOW: 15 | — |
1p | AMERICA REPORTS: 141 | CNN NEWS CENTRAL: 108 | CHRIS JANSING REPORTS: 118 | — | NEWSNATION NOW: 8 |
2p | AMERICA REPORTS: 106 | CNN NEWS CENTRAL: 122 | — | AMERICAN AGENDA: 20 | — |
3p | STORY, THE: 109 | CNN NEWS CENTRAL: 141 | KATY TUR REPORTS: 97 | — | NEWSNATION NOW W/ BERLIE: 11 |
4p | YOUR WORLD W/NEIL CAVUTO: 124 | LEAD WITH JAKE TAPPER: 117 | DEADLINE:WHITE HOUSE: 152 | CHRIS SALCEDO SHOW, THE: 30 | — |
5p | FIVE, THE: 261 | LEAD WITH JAKE TAPPER: 97 | — | CARL HIGBIE FRONTLINE: 12 | HILL, THE: 5 |
6p | SPECIAL RPT W/BRET BAIER: 188 | SITUATION ROOM: 120 | BEAT W/ARI MELBER: 182 | RECORD WITH GRETA VAN SUS: 17 | ELIZABETH VARGAS REPORTS: 4 |
7p | JESSE WATTERS PRIMETIME: 200 | ERIN BURNETT OUTFRONT: 114 | REIDOUT: 156 | ROB SCHMITT TONIGHT: 29 | ON BALANCE W/ VITTERT: 6 |
8p | FOX NEWS TONIGHT: 153 | ANDERSON COOPER 360: 133 | ALL IN W/ CHRIS HAYES: 184 | ERIC BOLLING THE BALANCE: 34 | CUOMO: 21 |
9p | HANNITY: 169 | CNN PRIMETIME: 136 | ALEX WAGNER TONIGHT: 167 | CHRIS PLANTE RIGHT SQUAD: 24 | DAN ABRAMS LIVE: 17 |
10p | INGRAHAM ANGLE, THE: 151 | CNN TONIGHT: 93 | LAST WORD W/ L. ODONNELL: 154 | GREG KELLY REPORTS: 32 | BANFIELD: 40 |
11p | GUTFELD!: 229 | CNN TONIGHT: 94 | 11TH HOUR W/ S. RUHLE: 123 | ROB SCHMITT TONIGHT: 12 | CUOMO: 24 |
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54 demo.
Total viewers:
CNN: 488,000
Fox News: 1.35 million
MSNBC: 1.05 million
25-54 Demo:
CNN: 99,000
Fox News: 147,000
MSNBC: 121,000
Here are the prime time averages — encompassing shows which air from 8-11 p.m. — in total viewers and the 25-54 demo.
Total viewers:
CNN: 577,000
Fox News: 1.77 million
MSNBC: 1.61 million
25-54 Demo:
CNN: 121,000
Fox News: 158,000
MSNBC: 169,000
For more ratings information and analysis go to ShowBuzz Daily.