Anchor Jim Sciutto brought in 453,000 demo viewers at 3 p.m., just edging out Jake Tapper’s 350,000 demo viewers at 4 p.m. for first place. Fox New’s Martha MacCallum won the 3 p.m. hour with nearly 2 million total viewers, while CNN scored 1.53 million during the breaking news. At 4 p.m. Fox’s Neil Cavuto won the hour with 1.68 million viewers.
Fox’s The Five was still the top-rated show overall in total viewers as Fox News swept CNN and MSNBC across all hours in total viewers.
Fox won the total day average with 1.56 million total viewers, beating MSNBC’s 1.09 million total viewers. CNN landed third with 775,000
Here is a full breakdown of Thursday’s cable news ratings by show:
Total Viewers (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 828 | CNN THIS MORNING: 343 | MORNING JOE: 1051 | DICK MORRIS DEMOCRACY: 28 | MORNING IN AMERICA: 33 |
7a | FOX AND FRIENDS: 1176 | CNN THIS MORNING: 387 | — | WAKE UP AMERICA: 158 | — |
8a | FOX AND FRIENDS: 1420 | CNN THIS MORNING: 465 | — | — | — |
9a | AMERICAS NEWSROOM: 1453 | CNN NEWS CENTRAL: 615 | MORNING JOE: 1043 | NATIONAL REPORT: 223 | — |
10a | AMERICAS NEWSROOM: 1507 | CNN NEWS CENTRAL: 717 | ANA CABRERA REPORTS: 796 | — | NWSN LIVE W/ MARNI HUGHES: 56 |
11a | FAULKNER FOCUS, THE: 1520 | CNN NEWS CENTRAL: 689 | JOSE DIAZ-BALART REPORTS: 752 | — | — |
12p | OUTNUMBERED: 1732 | INSIDE POLITICS: 952 | ANDREA MITCHELL REPORTS: 938 | JOHN BACHMAN NOW: 197 | — |
1p | AMERICA REPORTS: 1563 | CNN NEWS CENTRAL: 1018 | CHRIS JANSING REPORTS: 881 | — | NEWSNATION NOW: 87 |
2p | AMERICA REPORTS: 1452 | CNN NEWS CENTRAL: 951 | CHRIS JANSING REPORTS: 828 [2:15 PM-2:59 PM] | AMERICAN AGENDA: 238 | — |
3p | STORY, THE: 1986 | CNN NEWS CENTRAL: 1526 | KATY TUR REPORTS: 1157 | — | NEWSNATION NOW W/ BERLIE: 94 |
4p | YOUR WORLD W/NEIL CAVUTO: 1677 | LEAD WITH JAKE TAPPER: 1163 | DEADLINE:WHITE HOUSE: 1601 | CHRIS SALCEDO SHOW, THE: 262 | — |
5p | FIVE, THE: 2718 | LEAD WITH JAKE TAPPER: 1132 | — | CARL HIGBIE FRONTLINE: 249 | HILL, THE: 71 |
6p | SPECIAL RPT W/BRET BAIER: 1980 | SITUATION ROOM: 1011 | BEAT W/ARI MELBER: 1533 | RECORD WITH GRETA VAN SUS: 273 | ELIZABETH VARGAS REPORTS: 70 |
7p | JESSE WATTERS PRIMETIME: 2250 | ERIN BURNETT OUTFRONT: 1001 | REIDOUT: 1362 | ROB SCHMITT TONIGHT: 347 | ON BALANCE W/ VITTERT: 48 |
8p | FOX NEWS TONIGHT: 1715 | ANDERSON COOPER 360: 963 | ALL IN W/ CHRIS HAYES: 1420 | ERIC BOLLING THE BALANCE: 385 | CUOMO: 207 |
9p | HANNITY: 2084 | CNN PRIMETIME: 824 | ALEX WAGNER TONIGHT: 1583 | CHRIS PLANTE RIGHT SQUAD: 216 | DAN ABRAMS LIVE: 156 |
10p | INGRAHAM ANGLE, THE: 1845 | CNN EXCLUSIVE: 791 | LAST WORD W/ L. ODONNELL: 1561 | GREG KELLY REPORTS: 318 | BANFIELD: 106 |
11p | GUTFELD!: 1732 | CNN TONIGHT: 535 | 11TH HOUR W/ S. RUHLE: 1047 | ROB SCHMITT TONIGHT: 185 | CUOMO: 108 |
25-54 Demo (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 113 | CNN THIS MORNING: 74 | MORNING JOE: 119 | DICK MORRIS DEMOCRACY: 7 | MORNING IN AMERICA: 7 |
7a | FOX AND FRIENDS: 150 | CNN THIS MORNING: 82 | — | WAKE UP AMERICA: 17 | — |
8a | FOX AND FRIENDS: 182 | CNN THIS MORNING: 120 | — | — | — |
9a | AMERICAS NEWSROOM: 175 | CNN NEWS CENTRAL: 116 | MORNING JOE: 142 | NATIONAL REPORT: 22 | — |
10a | AMERICAS NEWSROOM: 186 | CNN NEWS CENTRAL: 161 | ANA CABRERA REPORTS: 98 | — | NWSN LIVE W/ MARNI HUGHES: 15 |
11a | FAULKNER FOCUS, THE: 185 | CNN NEWS CENTRAL: 133 | JOSE DIAZ-BALART REPORTS: 86 | — | — |
12p | OUTNUMBERED: 212 | INSIDE POLITICS: 203 | ANDREA MITCHELL REPORTS: 135 | JOHN BACHMAN NOW: 11 | — |
1p | AMERICA REPORTS: 213 | CNN NEWS CENTRAL: 267 | CHRIS JANSING REPORTS: 133 | — | NEWSNATION NOW: 16 |
2p | AMERICA REPORTS: 190 | CNN NEWS CENTRAL: 282 | CHRIS JANSING REPORTS: 112 [2:15 PM-2:59 PM] | AMERICAN AGENDA: 25 | — |
3p | STORY, THE: 314 | CNN NEWS CENTRAL: 453 | KATY TUR REPORTS: 153 | — | NEWSNATION NOW W/ BERLIE: 12 |
4p | YOUR WORLD W/NEIL CAVUTO: 244 | LEAD WITH JAKE TAPPER: 351 | DEADLINE:WHITE HOUSE: 196 | CHRIS SALCEDO SHOW, THE: 20 | — |
5p | FIVE, THE: 332 | LEAD WITH JAKE TAPPER: 313 | — | CARL HIGBIE FRONTLINE: 27 | HILL, THE: 9 |
6p | SPECIAL RPT W/BRET BAIER: 240 | SITUATION ROOM: 271 | BEAT W/ARI MELBER: 189 | RECORD WITH GRETA VAN SUS: 19 | ELIZABETH VARGAS REPORTS: 18 |
7p | JESSE WATTERS PRIMETIME: 209 | ERIN BURNETT OUTFRONT: 279 | REIDOUT: 157 | ROB SCHMITT TONIGHT: 39 | ON BALANCE W/ VITTERT: 15 |
8p | FOX NEWS TONIGHT: 152 | ANDERSON COOPER 360: 233 | ALL IN W/ CHRIS HAYES: 147 | ERIC BOLLING THE BALANCE: 30 | CUOMO: 29 |
9p | HANNITY: 201 | CNN PRIMETIME: 195 | ALEX WAGNER TONIGHT: 150 | CHRIS PLANTE RIGHT SQUAD: 24 | DAN ABRAMS LIVE: 26 |
10p | INGRAHAM ANGLE, THE: 228 | CNN EXCLUSIVE: 152 | LAST WORD W/ L. ODONNELL: 166 | GREG KELLY REPORTS: 37 | BANFIELD: 33 |
11p | GUTFELD!: 235 | CNN TONIGHT: 136 | 11TH HOUR W/ S. RUHLE: 156 | ROB SCHMITT TONIGHT: 12 | CUOMO: 35 |
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54 demo.
Total viewers:
CNN: 775,000
Fox News: 1.56 million
MSNBC: 1.09 million
25-54 Demo:
CNN: 197,000
Fox News: 196,000
MSNBC: 136,000
Here are the prime time averages — encompassing shows which air from 8-11 p.m. — in total viewers and the 25-54 demo.
Total viewers:
CNN: 859,000
Fox News: 1.88 million
MSNBC: 1.52 million
25-54 Demo:
CNN: 193,000
Fox News: 193,000
MSNBC: 155,000
For more ratings information and analysis go to ShowBuzz Daily.