MSNBC’s Rachel Maddow led prime time on Monday with 2.53 million total viewers and 212,000 viewers in the key 25-54 age demographic.
Maddow’s haul was enough to boost MSNBC’s prime time average to number one in total viewers. MSNBC won prime time with 1.9 million total viewers, while Fox News came in second with 1.73 million total viewers. Fox won the demo, however, with 178,000 viewers to CNN’s 161,000 and MSNBC’s 160,000.
CNN landed third in total viewers with 770,000. Fox News’s The Five was still the highest-rated show of the day and Fox won in total day viewers and demo viewers.
Here is a full breakdown of Monday’s cable news ratings by show:
Total Viewers (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 703 | CNN THIS MORNING: 356 | MORNING JOE: 952 | WENDY BELL COMMON SENSE: 31 | MORNING IN AMERICA: 28 |
7a | FOX AND FRIENDS: 1024 | CNN THIS MORNING: 378 | — | WAKE UP AMERICA: 148 | — |
8a | FOX AND FRIENDS: 1146 | CNN THIS MORNING: 478 | — | — | — |
9a | AMERICAS NEWSROOM: 1198 | CNN NEWS CENTRAL: 595 | MORNING JOE: 1016 | NATIONAL REPORT: 203 | — |
10a | AMERICAS NEWSROOM: 1266 | CNN NEWS CENTRAL: 572 | ANA CABRERA REPORTS: 842 | — | NWSN LIVE W/ MARNI HUGHES: 37 |
11a | FAULKNER FOCUS, THE: 1207 | CNN NEWS CENTRAL: 598 | JOSE DIAZ-BALART REPORTS: 660 | — | — |
12p | OUTNUMBERED: 1244 | INSIDE POLITICS: 700 | ANDREA MITCHELL REPORTS: 742 | JOHN BACHMAN NOW: 186 | — |
1p | AMERICA REPORTS: 1155 | CNN NEWS CENTRAL: 617 | CHRIS JANSING REPORTS: 791 | — | NEWSNATION NOW: 44 |
2p | AMERICA REPORTS: 1156 | CNN NEWS CENTRAL: 680 | — | AMERICAN AGENDA: 193 | — |
3p | STORY, THE: 1218 | CNN NEWS CENTRAL: 775 | KATY TUR REPORTS: 946 | — | NEWSNATION NOW W/ BERLIE: 46 |
4p | YOUR WORLD W/NEIL CAVUTO: 1245 | LEAD WITH JAKE TAPPER: 720 | DEADLINE:WHITE HOUSE: 1578 | CHRIS SALCEDO SHOW, THE: 249 | — |
5p | FIVE, THE: 2746 | LEAD WITH JAKE TAPPER: 669 | — | CARL HIGBIE FRONTLINE: 234 | HILL, THE: 34 |
6p | SPECIAL RPT W/BRET BAIER: 1929 | SITUATION ROOM: 647 | BEAT W/ARI MELBER: 1534 | RECORD WITH GRETA VAN SUS: 272 | ELIZABETH VARGAS REPORTS: 34 |
7p | JESSE WATTERS PRIMETIME: 2145 | ERIN BURNETT OUTFRONT: 649 | REIDOUT: 1176 | ROB SCHMITT TONIGHT: 344 | ON BALANCE W/ VITTERT: 35 |
8p | FOX NEWS TONIGHT: 1503 | ANDERSON COOPER 360: 899 | VELSHI SPECIAL: 1225 | ERIC BOLLING THE BALANCE: 395 | CUOMO: 149 |
9p | HANNITY: 1930 | CNN PRIMETIME: 810 | RACHEL MADDOW SHOW: 2528 | CHRIS PLANTE RIGHT SQUAD: 266 | DAN ABRAMS LIVE: 90 |
10p | INGRAHAM ANGLE, THE: 1750 | CNN TONIGHT: 602 | LAST WORD W/ L. ODONNELL: 1961 | GREG KELLY REPORTS: 283 | BANFIELD: 75 |
11p | GUTFELD!: 1682 | CNN TONIGHT: 460 | 11TH HOUR W/ S. RUHLE: 1186 | ROB SCHMITT TONIGHT: 176 | CUOMO: 59 |
25-54 Demo (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 99 | CNN THIS MORNING: 63 | MORNING JOE: 101 | WENDY BELL COMMON SENSE: 2 | MORNING IN AMERICA: 5 |
7a | FOX AND FRIENDS: 129 | CNN THIS MORNING: 66 | — | WAKE UP AMERICA: 18 | — |
8a | FOX AND FRIENDS: 113 | CNN THIS MORNING: 95 | — | — | — |
9a | AMERICAS NEWSROOM: 151 | CNN NEWS CENTRAL: 111 | MORNING JOE: 97 | NATIONAL REPORT: 15 | — |
10a | AMERICAS NEWSROOM: 149 | CNN NEWS CENTRAL: 93 | ANA CABRERA REPORTS: 71 | — | NWSN LIVE W/ MARNI HUGHES: 4 |
11a | FAULKNER FOCUS, THE: 157 | CNN NEWS CENTRAL: 87 | JOSE DIAZ-BALART REPORTS: 52 | — | — |
12p | OUTNUMBERED: 154 | INSIDE POLITICS: 102 | ANDREA MITCHELL REPORTS: 38 | JOHN BACHMAN NOW: 19 | — |
1p | AMERICA REPORTS: 115 | CNN NEWS CENTRAL: 100 | CHRIS JANSING REPORTS: 75 | — | NEWSNATION NOW: 5 |
2p | AMERICA REPORTS: 119 | CNN NEWS CENTRAL: 116 | — | AMERICAN AGENDA: 24 | — |
3p | STORY, THE: 114 | CNN NEWS CENTRAL: 169 | KATY TUR REPORTS: 83 | — | NEWSNATION NOW W/ BERLIE: 5 |
4p | YOUR WORLD W/NEIL CAVUTO: 141 | LEAD WITH JAKE TAPPER: 151 | DEADLINE:WHITE HOUSE: 151 | CHRIS SALCEDO SHOW, THE: 28 | — |
5p | FIVE, THE: 267 | LEAD WITH JAKE TAPPER: 144 | — | CARL HIGBIE FRONTLINE: 18 | HILL, THE: 4 |
6p | SPECIAL RPT W/BRET BAIER: 181 | SITUATION ROOM: 151 | BEAT W/ARI MELBER: 144 | RECORD WITH GRETA VAN SUS: 22 | ELIZABETH VARGAS REPORTS: 8 |
7p | JESSE WATTERS PRIMETIME: 180 | ERIN BURNETT OUTFRONT: 153 | REIDOUT: 131 | ROB SCHMITT TONIGHT: 44 | ON BALANCE W/ VITTERT: 10 |
8p | FOX NEWS TONIGHT: 133 | ANDERSON COOPER 360: 161 | VELSHI SPECIAL: 123 | ERIC BOLLING THE BALANCE: 45 | CUOMO: 25 |
9p | HANNITY: 206 | CNN PRIMETIME: 164 | RACHEL MADDOW SHOW: 212 | CHRIS PLANTE RIGHT SQUAD: 42 | DAN ABRAMS LIVE: 18 |
10p | INGRAHAM ANGLE, THE: 196 | CNN TONIGHT: 159 | LAST WORD W/ L. ODONNELL: 145 | GREG KELLY REPORTS: 41 | BANFIELD: 17 |
11p | GUTFELD!: 223 | CNN TONIGHT: 129 | 11TH HOUR W/ S. RUHLE: 114 | ROB SCHMITT TONIGHT: 20 | CUOMO: 11 |
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54 demo.
Total viewers:
CNN: 575,000
Fox News: 1.34 million
MSNBC: 1.11 million
25-54 Demo:
CNN: 117,000
Fox News: 148,000
MSNBC: 103,000
Here are the prime time averages — encompassing shows which air from 8-11 p.m. — in total viewers and the 25-54 demo.
Total viewers:
CNN: 770,000
Fox News: 1.73 million
MSNBC: 1.91 million
25-54 Demo:
CNN: 161,000
Fox News: 178,000
MSNBC: 160,000
For more ratings information and analysis go to ShowBuzz Daily.