Fox News’s Greg Gutfeld led cable news on Tuesday in the key 25-54 age demographic.
Gutfeld! brought in 295,000 demo viewers at 11 p.m., outpacing the competition. The Five, which Gutfeld co-hosts, came in second place with 242,000 demo viewers.
Fox News led in both the total day and prime time demo averages. MSNBC was in second in the total day average, but landed third in prime time behind CNN.
Notably, Anderson Cooper won the 8 p.m. demo with 167,000 viewers to Fox’s 165,000.
Here is a full breakdown of Tuesday’s cable news ratings by show:
Total Viewers (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 721 | CNN THIS MORNING: 272 | MORNING JOE: 972 | ROB CARSONS WHAT IN THE: 37 | MORNING IN AMERICA: 34 |
7a | FOX AND FRIENDS: 1022 | CNN THIS MORNING: 346 | — | WAKE UP AMERICA: 122 | — |
8a | FOX AND FRIENDS: 1237 | CNN THIS MORNING: 388 | — | — | — |
9a | AMERICAS NEWSROOM: 1335 | CNN NEWS CENTRAL: 515 | MORNING JOE: 1026 | NATIONAL REPORT: 193 | — |
10a | AMERICAS NEWSROOM: 1342 | CNN NEWS CENTRAL: 613 | ANA CABRERA REPORTS: 840 | — | NWSN LIVE W/ MARNI HUGHES: 43 |
11a | FAULKNER FOCUS, THE: 1399 | CNN NEWS CENTRAL: 561 | JOSE DIAZ-BALART REPORTS: 707 | — | — |
12p | OUTNUMBERED: 1554 | INSIDE POLITICS: 675 | ANDREA MITCHELL REPORTS: 757 | JOHN BACHMAN NOW: 149 | — |
1p | AMERICA REPORTS: 1265 | CNN NEWS CENTRAL: 605 | CHRIS JANSING REPORTS: 757 | — | NEWSNATION NOW: 52 |
2p | AMERICA REPORTS: 1193 | CNN NEWS CENTRAL: 552 | — | AMERICAN AGENDA: 171 | — |
3p | STORY, THE: 1224 | CNN NEWS CENTRAL: 547 | KATY TUR REPORTS: 954 | — | NEWSNATION NOW W/ BERLIE: 45 |
4p | YOUR WORLD W/NEIL CAVUTO: 1185 | LEAD WITH JAKE TAPPER: 539 | DEADLINE:WHITE HOUSE: 1498 | CHRIS SALCEDO SHOW, THE: 309 | — |
5p | FIVE, THE: 2629 | SITUATION ROOM: 636 | — | CARL HIGBIE FRONTLINE: 206 | HILL, THE: 41 |
6p | SPECIAL RPT W/BRET BAIER: 1736 | SITUATION ROOM: 638 | BEAT W/ARI MELBER: 1300 | RECORD WITH GRETA VAN SUS: 223 | ELIZABETH VARGAS REPORTS: 39 |
7p | JESSE WATTERS PRIMETIME: 2080 | ERIN BURNETT OUTFRONT: 667 | REIDOUT: 1201 | ROB SCHMITT TONIGHT: 395 | ON BALANCE W/ VITTERT: 47 |
8p | FOX NEWS TONIGHT: 1530 | ANDERSON COOPER 360: 728 | ALL IN W/ CHRIS HAYES: 1402 | ERIC BOLLING THE BALANCE: 403 | CUOMO: 135 |
9p | HANNITY: 1773 | CNN PRIMETIME: 677 | ALEX WAGNER TONIGHT: 1389 | CHRIS PLANTE RIGHT SQUAD: 226 | DAN ABRAMS LIVE: 96 |
10p | INGRAHAM ANGLE, THE: 1630 | CNN TONIGHT: 557 | LAST WORD W/ L. ODONNELL: 1698 | GREG KELLY REPORTS: 276 | BANFIELD: 77 |
11p | GUTFELD!: 1682 | CNN TONIGHT: 491 | 11TH HOUR W/ S. RUHLE: 1019 | ROB SCHMITT TONIGHT: 145 | CUOMO: 61 |
25-54 Demo (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 104 | CNN THIS MORNING: 77 | MORNING JOE: 111 | ROB CARSONS WHAT IN THE: 4 | MORNING IN AMERICA: 5 |
7a | FOX AND FRIENDS: 124 | CNN THIS MORNING: 76 | — | WAKE UP AMERICA: 11 | — |
8a | FOX AND FRIENDS: 141 | CNN THIS MORNING: 66 | — | — | — |
9a | AMERICAS NEWSROOM: 149 | CNN NEWS CENTRAL: 91 | MORNING JOE: 121 | NATIONAL REPORT: 17 | — |
10a | AMERICAS NEWSROOM: 146 | CNN NEWS CENTRAL: 111 | ANA CABRERA REPORTS: 109 | — | NWSN LIVE W/ MARNI HUGHES: 7 |
11a | FAULKNER FOCUS, THE: 179 | CNN NEWS CENTRAL: 100 | JOSE DIAZ-BALART REPORTS: 93 | — | — |
12p | OUTNUMBERED: 229 | INSIDE POLITICS: 135 | ANDREA MITCHELL REPORTS: 83 | JOHN BACHMAN NOW: 12 | — |
1p | AMERICA REPORTS: 164 | CNN NEWS CENTRAL: 99 | CHRIS JANSING REPORTS: 103 | — | NEWSNATION NOW: 7 |
2p | AMERICA REPORTS: 112 | CNN NEWS CENTRAL: 104 | — | AMERICAN AGENDA: 17 | — |
3p | STORY, THE: 132 | CNN NEWS CENTRAL: 108 | KATY TUR REPORTS: 107 | — | NEWSNATION NOW W/ BERLIE: 2 |
4p | YOUR WORLD W/NEIL CAVUTO: 108 | LEAD WITH JAKE TAPPER: 86 | DEADLINE:WHITE HOUSE: 171 | CHRIS SALCEDO SHOW, THE: 24 | — |
5p | FIVE, THE: 242 | SITUATION ROOM: 101 | — | CARL HIGBIE FRONTLINE: 22 | HILL, THE: 10 |
6p | SPECIAL RPT W/BRET BAIER: 141 | SITUATION ROOM: 119 | BEAT W/ARI MELBER: 131 | RECORD WITH GRETA VAN SUS: 13 | ELIZABETH VARGAS REPORTS: 12 |
7p | JESSE WATTERS PRIMETIME: 184 | ERIN BURNETT OUTFRONT: 121 | REIDOUT: 108 | ROB SCHMITT TONIGHT: 38 | ON BALANCE W/ VITTERT: 7 |
8p | FOX NEWS TONIGHT: 165 | ANDERSON COOPER 360: 167 | ALL IN W/ CHRIS HAYES: 150 | ERIC BOLLING THE BALANCE: 45 | CUOMO: 18 |
9p | HANNITY: 215 | CNN PRIMETIME: 171 | ALEX WAGNER TONIGHT: 140 | CHRIS PLANTE RIGHT SQUAD: 30 | DAN ABRAMS LIVE: 18 |
10p | INGRAHAM ANGLE, THE: 226 | CNN TONIGHT: 120 | LAST WORD W/ L. ODONNELL: 163 | GREG KELLY REPORTS: 28 | BANFIELD: 19 |
11p | GUTFELD!: 295 | CNN TONIGHT: 135 | 11TH HOUR W/ S. RUHLE: 128 | ROB SCHMITT TONIGHT: 14 | CUOMO: 15 |
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54 demo.
Total viewers:
CNN: 516,000
Fox News: 1.35 million
MSNBC: 1.01 million
25-54 Demo:
CNN: 104,000
Fox News: 165,000
MSNBC: 116,000
Here are the prime time averages — encompassing shows which air from 8-11 p.m. — in total viewers and the 25-54 demo.
Total viewers:
CNN: 654,000
Fox News: 1.64 million
MSNBC: 1.50 million
25-54 Demo:
CNN: 153,000
Fox News: 202,000
MSNBC: 151,000
For more ratings information and analysis go to ShowBuzz Daily.