Baier landed behind The Five, the long-reigning number one show on cable news, with 2.21 million total viewers and 223,000 viewers in the key 25-54 age demographic.
The Five brought in 2.23 million total viewers and 305,000 demo viewers.
Notably, NewsNation’s town hall event with RFK Jr. brought the network a boost at 9 p.m. The event brought in 142,000 total viewers, a 38 percent increase for the time slot from prior weeks.
Here is a full breakdown of Wednesday’s cable news ratings by show:
Total Viewers (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 737 | CNN THIS MORNING: 281 | MORNING JOE: 963 | WISE GUYS WITH JOHN TABAC: 35 | MORNING IN AMERICA: 29 |
7a | FOX AND FRIENDS: 1065 | CNN THIS MORNING: 310 | — | WAKE UP AMERICA: 146 | — |
8a | FOX AND FRIENDS: 1199 | CNN THIS MORNING: 410 | — | — | — |
9a | AMERICAS NEWSROOM: 1360 | CNN NEWS CENTRAL: 524 | MORNING JOE: 999 | NATIONAL REPORT: 211 | — |
10a | AMERICAS NEWSROOM: 1335 | CNN NEWS CENTRAL: 554 | ANA CABRERA REPORTS: 868 | — | NWSN LIVE W/ MARNI HUGHES: 23 |
11a | FAULKNER FOCUS, THE: 1251 | CNN NEWS CENTRAL: 611 | JOSE DIAZ-BALART REPORTS: 769 | — | — |
12p | OUTNUMBERED: 1404 | INSIDE POLITICS: 586 | ANDREA MITCHELL REPORTS: 780 | JOHN BACHMAN NOW: 178 | NEWSNATION SPECIAL REPORT: 24 |
1p | AMERICA REPORTS: 1055 | CNN NEWS CENTRAL: 516 | MSNBC PRESS CONFERENCE: 783 | — | — |
2p | AMERICA REPORTS: 1007 | CNN NEWS CENTRAL: 593 | CHRIS JANSING REPORTS: 837 [1:37 PM-2:59 PM] | AMERICAN AGENDA: 196 | NEWSNATION NOW: 46 |
3p | STORY, THE: 1062 | CNN NEWS CENTRAL: 660 | KATY TUR REPORTS: 921 | — | NEWSNATION NOW W/ BERLIE: 48 |
4p | YOUR WORLD W/NEIL CAVUTO: 1090 | LEAD WITH JAKE TAPPER: 690 | DEADLINE:WHITE HOUSE: 1604 | CHRIS SALCEDO SHOW, THE: 263 | — |
5p | FIVE, THE: 2569 | SITUATION ROOM: 655 | — | CARL HIGBIE FRONTLINE: 184 | HILL, THE: 33 |
6p | SPECIAL RPT W/BRET BAIER: 2227 | SITUATION ROOM: 700 | BEAT W/ARI MELBER: 1558 | RECORD WITH GRETA VAN SUS: 217 | ELIZABETH VARGAS REPORTS: 39 |
7p | JESSE WATTERS PRIMETIME: 2213 | ERIN BURNETT OUTFRONT: 666 | REIDOUT: 1267 | ROB SCHMITT TONIGHT: 319 | ON BALANCE W/ VITTERT: 22 |
8p | FOX NEWS TONIGHT: 1512 | ANDERSON COOPER 360: 771 | ALL IN W/ CHRIS HAYES: 1458 | ERIC BOLLING THE BALANCE: 375 | CUOMO: 116 |
9p | HANNITY: 1976 | CNN PRIMETIME: 719 | ALEX WAGNER TONIGHT: 1410 | CHRIS PLANTE RIGHT SQUAD: 205 | NEWSNATION TOWNHALL: 142 |
10p | INGRAHAM ANGLE, THE: 1809 | CNN TONIGHT: 550 | LAST WORD W/ L. ODONNELL: 1575 | GREG KELLY REPORTS: 267 | — |
11p | GUTFELD!: 1599 | CNN TONIGHT: 422 | 11TH HOUR W/ S. RUHLE: 1113 | ROB SCHMITT TONIGHT: 192 | CUOMO: 111 |
25-54 Demo (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 120 | CNN THIS MORNING: 55 | MORNING JOE: 107 | WISE GUYS WITH JOHN TABAC: 6 | MORNING IN AMERICA: 3 |
7a | FOX AND FRIENDS: 135 | CNN THIS MORNING: 47 | — | WAKE UP AMERICA: 19 | — |
8a | FOX AND FRIENDS: 137 | CNN THIS MORNING: 72 | — | — | — |
9a | AMERICAS NEWSROOM: 174 | CNN NEWS CENTRAL: 82 | MORNING JOE: 122 | NATIONAL REPORT: 29 | — |
10a | AMERICAS NEWSROOM: 153 | CNN NEWS CENTRAL: 92 | ANA CABRERA REPORTS: 95 | — | NWSN LIVE W/ MARNI HUGHES: 2 |
11a | FAULKNER FOCUS, THE: 137 | CNN NEWS CENTRAL: 98 | JOSE DIAZ-BALART REPORTS: 85 | — | — |
12p | OUTNUMBERED: 164 | INSIDE POLITICS: 86 | ANDREA MITCHELL REPORTS: 121 | JOHN BACHMAN NOW: 15 | NEWSNATION SPECIAL REPORT: 4 |
1p | AMERICA REPORTS: 136 | CNN NEWS CENTRAL: 118 | MSNBC PRESS CONFERENCE: 116 | — | — |
2p | AMERICA REPORTS: 113 | CNN NEWS CENTRAL: 117 | CHRIS JANSING REPORTS: 101 [1:37 PM-2:59 PM] | AMERICAN AGENDA: 29 | NEWSNATION NOW: 6 |
3p | STORY, THE: 110 | CNN NEWS CENTRAL: 132 | KATY TUR REPORTS: 107 | — | NEWSNATION NOW W/ BERLIE: 5 |
4p | YOUR WORLD W/NEIL CAVUTO: 145 | LEAD WITH JAKE TAPPER: 123 | DEADLINE:WHITE HOUSE: 177 | CHRIS SALCEDO SHOW, THE: 34 | — |
5p | FIVE, THE: 305 | SITUATION ROOM: 111 | — | CARL HIGBIE FRONTLINE: 21 | HILL, THE: 7 |
6p | SPECIAL RPT W/BRET BAIER: 233 | SITUATION ROOM: 147 | BEAT W/ARI MELBER: 147 | RECORD WITH GRETA VAN SUS: 22 | ELIZABETH VARGAS REPORTS: 12 |
7p | JESSE WATTERS PRIMETIME: 214 | ERIN BURNETT OUTFRONT: 140 | REIDOUT: 143 | ROB SCHMITT TONIGHT: 48 | ON BALANCE W/ VITTERT: 5 |
8p | FOX NEWS TONIGHT: 154 | ANDERSON COOPER 360: 149 | ALL IN W/ CHRIS HAYES: 166 | ERIC BOLLING THE BALANCE: 42 | CUOMO: 19 |
9p | HANNITY: 171 | CNN PRIMETIME: 160 | ALEX WAGNER TONIGHT: 134 | CHRIS PLANTE RIGHT SQUAD: 40 | NEWSNATION TOWNHALL: 15 |
10p | INGRAHAM ANGLE, THE: 189 | CNN TONIGHT: 154 | LAST WORD W/ L. ODONNELL: 121 | GREG KELLY REPORTS: 53 | — |
11p | GUTFELD!: 227 | CNN TONIGHT: 138 | 11TH HOUR W/ S. RUHLE: 96 | ROB SCHMITT TONIGHT: 29 | CUOMO: 22 |
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54 demo.
Total viewers:
CNN: 529,000
Fox News: 1.34 million
MSNBC: 1.05 million
25-54 Demo:
CNN: 107,000
Fox News: 157,000
MSNBC: 113,000
Here are the prime time averages — encompassing shows which air from 8-11 p.m. — in total viewers and the 25-54 demo.
Total viewers:
CNN: 680,000
Fox News: 1.76 million
MSNBC: 1.48 million
25-54 Demo:
CNN: 155,000
Fox News: 171,000
MSNBC: 140,000
For more ratings information and analysis go to ShowBuzz Daily.