MSNBC’s Nicolle Wallace led her network in total viewers on Wednesday with a sitdown interview with President Joe Biden.
Wallace pulled in 1.55 million total viewers to win 4 p.m., beating Fox’s 969,000 and CNN’s 533,000.
Wallace also led the key 25-54 age demographic during the hour with 135,000 average viewers to Fox’s 103,000 and CNN’s 93,000.
Fox News won the day in total day and prime time viewer averages.
Here is a full breakdown of Thursday’s cable news ratings by show:
Total Viewers (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 787 | CNN THIS MORNING: 325 | MORNING JOE: 972 | DICK MORRIS DEMOCRACY: 44 | MORNING IN AMERICA: 26 |
7a | FOX AND FRIENDS: 1084 | CNN THIS MORNING: 341 | — | WAKE UP AMERICA: 148 | — |
8a | FOX AND FRIENDS: 1303 | CNN THIS MORNING: 360 | — | — | — |
9a | AMERICAS NEWSROOM: 1434 | CNN NEWS CENTRAL: 512 | MORNING JOE: 894 | NATIONAL REPORT: 158 | — |
10a | AMERICAS NEWSROOM: 1441 | CNN NEWS CENTRAL: 627 | ANA CABRERA REPORTS: 835 | — | NWSN LIVE W/ MARNI HUGHES: 44 |
11a | FAULKNER FOCUS, THE: 1359 | CNN NEWS CENTRAL: 676 | JOSE DIAZ-BALART REPORTS: 723 | — | — |
12p | OUTNUMBERED: 1375 | INSIDE POLITICS: 627 | ANDREA MITCHELL REPORTS: 736 | JOHN BACHMAN NOW: 170 | — |
1p | AMERICA REPORTS: 1265 | CNN NEWS CENTRAL: 646 | CHRIS JANSING REPORTS: 750 | — | NEWSNATION NOW: 42 |
2p | AMERICA REPORTS: 1136 | CNN NEWS CENTRAL: 640 | — | AMERICAN AGENDA: 174 | — |
3p | STORY, THE: 1066 | CNN NEWS CENTRAL: 579 | KATY TUR REPORTS: 852 | — | NEWSNATION NOW W/ BERLIE: 47 |
4p | YOUR WORLD W/NEIL CAVUTO: 969 | LEAD WITH JAKE TAPPER: 533 | DEADLINE:WHITE HOUSE: 1551 | CHRIS SALCEDO SHOW, THE: 261 | — |
5p | FIVE, THE: 2445 | SITUATION ROOM: 527 | — | CARL HIGBIE FRONTLINE: 207 | HILL, THE: 21 |
6p | SPECIAL RPT W/BRET BAIER: 1533 | SITUATION ROOM: 553 | BEAT W/ARI MELBER: 1367 | RECORD WITH GRETA VAN SUS: 280 | ELIZABETH VARGAS REPORTS: 30 |
7p | JESSE WATTERS PRIMETIME: 1880 | ERIN BURNETT OUTFRONT: 656 | REIDOUT: 1107 | ROB SCHMITT TONIGHT: 354 | ON BALANCE W/ VITTERT: 27 |
8p | FOX NEWS TONIGHT: 1346 | ANDERSON COOPER 360: 742 | ALL IN W/ CHRIS HAYES: 1338 | ERIC BOLLING THE BALANCE: 356 | CUOMO: 146 |
9p | HANNITY: 1987 | CNN PRIMETIME: 612 | ALEX WAGNER TONIGHT: 1305 | CHRIS PLANTE RIGHT SQUAD: 207 | DAN ABRAMS LIVE: 86 |
10p | INGRAHAM ANGLE, THE: 1699 | CNN TONIGHT: 535 | LAST WORD W/ L. ODONNELL: 1134 | GREG KELLY REPORTS: 318 | BANFIELD: 78 |
11p | GUTFELD!: 1602 | CNN TONIGHT: 432 | 11TH HOUR W/ S. RUHLE: 869 | ROB SCHMITT TONIGHT: 174 | CUOMO: 84 |
25-54 Demo (thousands)
ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
6a | FOX AND FRIENDS: 111 | CNN THIS MORNING: 78 | MORNING JOE: 98 | DICK MORRIS DEMOCRACY: 8 | MORNING IN AMERICA: 5 |
7a | FOX AND FRIENDS: 133 | CNN THIS MORNING: 89 | — | WAKE UP AMERICA: 19 | — |
8a | FOX AND FRIENDS: 129 | CNN THIS MORNING: 82 | — | — | — |
9a | AMERICAS NEWSROOM: 144 | CNN NEWS CENTRAL: 89 | MORNING JOE: 94 | NATIONAL REPORT: 12 | — |
10a | AMERICAS NEWSROOM: 122 | CNN NEWS CENTRAL: 107 | ANA CABRERA REPORTS: 107 | — | NWSN LIVE W/ MARNI HUGHES: 3 |
11a | FAULKNER FOCUS, THE: 166 | CNN NEWS CENTRAL: 123 | JOSE DIAZ-BALART REPORTS: 86 | — | — |
12p | OUTNUMBERED: 179 | INSIDE POLITICS: 121 | ANDREA MITCHELL REPORTS: 70 | JOHN BACHMAN NOW: 14 | — |
1p | AMERICA REPORTS: 163 | CNN NEWS CENTRAL: 126 | CHRIS JANSING REPORTS: 69 | — | NEWSNATION NOW: 5 |
2p | AMERICA REPORTS: 115 | CNN NEWS CENTRAL: 94 | — | AMERICAN AGENDA: 22 | — |
3p | STORY, THE: 108 | CNN NEWS CENTRAL: 91 | KATY TUR REPORTS: 55 | — | NEWSNATION NOW W/ BERLIE: 9 |
4p | YOUR WORLD W/NEIL CAVUTO: 103 | LEAD WITH JAKE TAPPER: 93 | DEADLINE:WHITE HOUSE: 135 | CHRIS SALCEDO SHOW, THE: 23 | — |
5p | FIVE, THE: 240 | SITUATION ROOM: 118 | — | CARL HIGBIE FRONTLINE: 17 | HILL, THE: 6 |
6p | SPECIAL RPT W/BRET BAIER: 156 | SITUATION ROOM: 104 | BEAT W/ARI MELBER: 139 | RECORD WITH GRETA VAN SUS: 18 | ELIZABETH VARGAS REPORTS: 6 |
7p | JESSE WATTERS PRIMETIME: 172 | ERIN BURNETT OUTFRONT: 123 | REIDOUT: 107 | ROB SCHMITT TONIGHT: 44 | ON BALANCE W/ VITTERT: 5 |
8p | FOX NEWS TONIGHT: 151 | ANDERSON COOPER 360: 136 | ALL IN W/ CHRIS HAYES: 138 | ERIC BOLLING THE BALANCE: 52 | CUOMO: 23 |
9p | HANNITY: 189 | CNN PRIMETIME: 124 | ALEX WAGNER TONIGHT: 129 | CHRIS PLANTE RIGHT SQUAD: 20 | DAN ABRAMS LIVE: 11 |
10p | INGRAHAM ANGLE, THE: 165 | CNN TONIGHT: 108 | LAST WORD W/ L. ODONNELL: 118 | GREG KELLY REPORTS: 41 | BANFIELD: 15 |
11p | GUTFELD!: 207 | CNN TONIGHT: 92 | 11TH HOUR W/ S. RUHLE: 113 | ROB SCHMITT TONIGHT: 30 | CUOMO: 13 |
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54 demo.
Total viewers:
CNN: 512,000
Fox News: 1.30 million
MSNBC: 950,000
25-54 Demo:
CNN: 101,000
Fox News: 144,000
MSNBC: 98,000
Here are the prime time averages — encompassing shows which air from 8-11 p.m. — in total viewers and the 25-54 demo.
Total viewers:
CNN: 630,000
Fox News: 1.68 million
MSNBC: 1.26 million
25-54 Demo:
CNN: 122,000
Fox News: 168,000
MSNBC: 128,000
For more ratings information and analysis go to ShowBuzz Daily.